| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Julián López D (C), M (RC) | 0 caps / 0 goals | 24 | € 2.0M | |||||||||
| 152 | Manuel Guanini D (C), DM | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 153 | Alan Ruiz M/AM (C) | 0 caps / 0 goals | 30 | € 1.0M | |||||||||
| 154 | Leo Suárez AM (C), ST (C) | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 155 | Tomás Belmonte DM, M (RC) | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 156 | Alejandro Melo D/M (R) | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 157 | Ezequiel Ávila M/AM (C) | 0 caps / 0 goals | 30 | € 1.0M | |||||||||
| 158 | Franco Ferrari AM (RL), ST (C) | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 159 | Juan Cruz M (R), AM (RC) | 0 caps / 0 goals | 24 | € 1.0M | |||||||||
| 160 | Joaquín Torres M/AM (RLC) | 0 caps / 0 goals | 27 | € 1.0M | |||||||||
| 161 | Valentino Cernaz AM (RL), ST (C) | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 162 | Leonardo Sequeira WB/M/AM (R) | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 163 | Guido Carrillo AM (RL), ST (C) | 0 caps / 0 goals | 33 | € 1.0M | |||||||||
| 164 | Roberto Pereyra WB (L), DM, M/AM (RLC) | 15 caps / 0 goals | 33 | € 1.0M | |||||||||
| 165 | Emiliano Rigoni M (R), AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 1.0M | |||||||||
| 166 | Gino Peruzzi D (RL), WB (R) | 5 caps / 0 goals | 32 | € 1.0M | |||||||||
| 167 | Óscar Benítez M/AM (R) | 0 caps / 0 goals | 31 | € 1.0M | |||||||||
| 168 | Juan Andrada DM, M (C) | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 169 | Iván Marcone D (C), DM, M (C) | 0 caps / 0 goals | 34 | € 1.0M | |||||||||
| 170 | Marcos Curado D (RC) | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 171 | Franco Vázquez M/AM (C) | 0 caps / 0 goals | 35 | € 1.0M | |||||||||
| 172 | Nehuén Paz D (LC), DM | 0 caps / 0 goals | 31 | € 1.0M | |||||||||
| 173 | Sergio Araujo AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 900K | |||||||||
| 174 | Alexis Soto D/WB/M (L) | 0 caps / 0 goals | 30 | € 900K | |||||||||
| 175 | Guido Pizarro D (C), DM | 1 caps / 0 goals | 34 | € 900K | |||||||||
| 176 | Alan Aguerre GK | 0 caps / 0 goals | 33 | € 900K | |||||||||
| 177 | Lucas Mugni M (C), AM (LC), ST (C) | 1 caps / 0 goals | 32 | € 900K | |||||||||
| 178 | Nicolás Herranz D (C), DM | 0 caps / 0 goals | 30 | € 800K | |||||||||
| 179 | Nery Domínguez D (C), DM, M (C) | 0 caps / 0 goals | 34 | € 800K | |||||||||
| 180 | Francisco Ortega D/WB/M/AM (L) | 0 caps / 0 goals | 25 | € 800K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy