| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gabriel Alanís WB/M/AM (L) | 0 caps / 0 goals | 30 | € 3.0M | |||||||||
| 32 | Ezequiel Cerutti M (R), AM (RL) | 0 caps / 0 goals | 32 | € 3.0M | |||||||||
| 33 | Sebastián Palacios M (R), AM (RL) | 0 caps / 0 goals | 32 | € 3.0M | |||||||||
| 34 | Mateo García M/AM (RL) | 0 caps / 0 goals | 27 | € 3.0M | |||||||||
| 35 | Benjamín Garré M (RC), AM (RL) | 0 caps / 0 goals | 23 | € 3.0M | |||||||||
| 36 | Martín Benítez M (C), AM (LC), ST (C) | 0 caps / 0 goals | 30 | € 3.0M | |||||||||
| 37 | Ricardo Centurión M (L), AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 38 | Brian Mansilla M (L), AM (RL), ST (C) | 0 caps / 0 goals | 27 | € 2.0M | |||||||||
| 39 | Ezequiel Rescaldani AM (LC), ST (C) | 0 caps / 0 goals | 32 | € 2.0M | |||||||||
| 40 | Jonathan Menéndez M (L), AM (RLC) | 0 caps / 0 goals | 30 | € 2.0M | |||||||||
| 41 | Luciano Vietto M (R), AM (RLC), ST (C) | 0 caps / 0 goals | 30 | € 2.0M | |||||||||
| 42 | Guillermo Fernández DM, M (RLC), AM (RC) | 0 caps / 0 goals | 32 | € 2.0M | |||||||||
| 43 | Fede Cartabia M (RL), AM (RLC) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 44 | David Barbona D/WB (R), M (RC), AM (RL) | 0 caps / 0 goals | 29 | € 2.0M | |||||||||
| 45 | Hernán Toledo M/AM (L), ST (C) | 0 caps / 0 goals | 28 | € 2.0M | |||||||||
| 46 | Tomás Cuello WB (R), M (RL) | 0 caps / 0 goals | 24 | € 2.0M | |||||||||
| 47 | Andrés Chávez AM (RLC), ST (C) | 0 caps / 0 goals | 33 | € 2.0M | |||||||||
| 48 | Franchu M (L), AM (RL) | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 49 | Nazareno Solís M/AM (L) | 0 caps / 0 goals | 30 | € 2.0M | |||||||||
| 50 | Lucas Alario AM (RL), ST (C) | 3 caps / 1 goals | 31 | € 2.0M | |||||||||
| 51 | Juan Fernando Garro AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 52 | Javier Correa AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 53 | Franco Ferrari AM (RL), ST (C) | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 54 | Joaquín Torres M/AM (RLC) | 0 caps / 0 goals | 27 | € 1.0M | |||||||||
| 55 | Valentino Cernaz AM (RL), ST (C) | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 56 | Guido Carrillo AM (RL), ST (C) | 0 caps / 0 goals | 33 | € 1.0M | |||||||||
| 57 | Roberto Pereyra WB (L), DM, M/AM (RLC) | 15 caps / 0 goals | 33 | € 1.0M | |||||||||
| 58 | Emiliano Rigoni M (R), AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 1.0M | |||||||||
| 59 | Sergio Araujo AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 900K | |||||||||
| 60 | Lucas Mugni M (C), AM (LC), ST (C) | 1 caps / 0 goals | 32 | € 900K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy