| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Sherel Floranus D (RLC), WB (RL) | 0 caps / 0 goals | 22 | € 4.0M | |||||||||
| 242 | Casper De Norre D/WB (RL), M (RLC), AM (RL) | 0 caps / 0 goals | 24 | € 4.0M | |||||||||
| 243 | Garcia Tena D/WB (L) | 0 caps / 0 goals | 26 | € 4.0M | |||||||||
| 244 | Jean Zimmer D (RL), WB/M/AM (R) | 0 caps / 0 goals | 27 | € 4.0M | |||||||||
| 245 | Carlos Clerc D/WB (L) | 0 caps / 0 goals | 29 | € 4.0M | |||||||||
| 246 | Gabriel Silva D/WB/M (L) | 0 caps / 0 goals | 30 | € 4.0M | |||||||||
| 247 | Dimitri Foulquier D (RL), WB (R) | 0 caps / 0 goals | 28 | € 4.0M | |||||||||
| 248 | Ali Adnan D/WB/M (L) | 64 caps / 2 goals | 27 | € 4.0M | |||||||||
| 249 | Leonardo Koutris D/WB/M (L) | 18 caps / 1 goals | 26 | € 4.0M | |||||||||
| 250 | Tyler Blackett D (LC), WB (L) | 0 caps / 0 goals | 27 | € 4.0M | |||||||||
| 251 | Moussa Wagué D/WB (RL) | 32 caps / 1 goals | 22 | € 4.0M | |||||||||
| 252 | Nicolas Gavory D/WB/M/AM (L) | 0 caps / 0 goals | 26 | € 4.0M | |||||||||
| 253 | Yoshimar Yotún D/WB (L), M (LC) | 100 caps / 2 goals | 31 | € 4.0M | |||||||||
| 254 | Alan Empereur D (LC) | 0 caps / 0 goals | 27 | € 4.0M | |||||||||
| 255 | Juan Miranda D/WB/M (L) | 0 caps / 0 goals | 21 | € 4.0M | |||||||||
| 256 | Matt Penney D/WB/M (L) | 0 caps / 0 goals | 23 | € 4.0M | |||||||||
| 257 | Jens Stryger Larsen D (RLC), WB (R) | 21 caps / 1 goals | 30 | € 4.0M | |||||||||
| 258 | Cristian Ramírez D/WB (L) | 48 caps / 1 goals | 27 | € 4.0M | |||||||||
| 259 | Maxime Poundjé D/WB/M (L) | 0 caps / 0 goals | 28 | € 4.0M | |||||||||
| 260 | Fábio D/WB (RL) | 2 caps / 0 goals | 31 | € 4.0M | |||||||||
| 261 | Thomas Lam D (RLC), DM | 51 caps / 2 goals | 27 | € 4.0M | |||||||||
| 262 | John Kitolano D/WB (L) | 0 caps / 0 goals | 21 | € 4.0M | |||||||||
| 263 | Luis Orejuela D/WB (RL) | 5 caps / 0 goals | 25 | € 4.0M | |||||||||
| 264 | Romain Perraud D/WB/M (L) | 0 caps / 0 goals | 23 | € 4.0M | |||||||||
| 265 | Giovanni Di Lorenzo D (RLC), WB/M (RL) | 0 caps / 0 goals | 28 | € 4.0M | |||||||||
| 266 | Max Clark D/WB (L), DM, M (LC) | 0 caps / 0 goals | 25 | € 4.0M | |||||||||
| 267 | Philip Heise D/WB/M (L) | 0 caps / 0 goals | 30 | € 4.0M | |||||||||
| 268 | Juan Sánchez Miño D/WB/M (L) | 0 caps / 0 goals | 31 | € 4.0M | |||||||||
| 269 | Mathías Olivera D/WB (L) | 0 caps / 0 goals | 23 | € 4.0M | |||||||||
| 270 | Domenico Criscito D (LC), WB (L) | 24 caps / 0 goals | 34 | € 3.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy