![]() |
![]() |
|
| James Rodríguez | Bruno Fernandes | |
| Version | FM 2019 | FM 2019 |
| Current Ability | 161 | 152 |
| Potential Ability | 172 | 161 |
| Overall | 14 | 14 |
| Attacking | 17 | 15 |
| Defending | 9 | 10 |
| Technical | 17 | 15 |
| Mental | 14 | 14 |
| Physical | 12 | 13 |
| Speed | 13 | 14 |
| Age | (12/7/1991) 26 years old (now 35) |
(8/9/1994) 23 years old (now 32) |
| Player Traits |
► Curls Ball► Plays One-twos |
► Tries Killer Balls Often► Shoots From Distance► Plays One-twos |
| Height | 180 cm / 5' 10'' | 183 cm / 6' 0'' |
| Weight | 75 kg / 165 lbs | 65 kg / 143 lbs |
| Nation | Main 66 caps / 21 goals Youth 8 caps / 1 goals |
Main 8 caps / 1 goals Youth 17 caps / 6 goals |
| League | ||
| Club | ||
| Value | € 60.0M | € 30.0M |
| Wage | € 13.0M per annum € 249K per week |
€ 2.9M per annum € 55.1K per week |
| Status | - | Key Player |
| Contract | 30/6/2020 | 30/6/2022 |
| Foot | Left | Right |
| Media Description | Elite attacking midfielder | Cultured attacking midfielder |
|
|
|
|
| Position | M (RL), AM (RLC) | M/AM (C) |
| Corners |
|
| Crossing |
|
| Dribbling |
|
| Finishing |
|
| First Touch |
|
| Free Kick |
|
| Heading |
|
| Long Shots |
|
| Long Throws |
|
| Marking |
|
| Passing |
|
| Penalty Taking |
|
| Tackling |
|
| Technical |
|
| Aggression |
|
| Anticipation |
|
| Bravery |
|
| Composure |
|
| Concentration |
|
| Decisions |
|
| Determination |
|
| Flair |
|
| Leadership |
|
| Off The Ball |
|
| Positioning |
|
| Teamwork |
|
| Vision |
|
| Work Rate |
|
| Acceleration |
|
| Agility |
|
| Balance |
|
| Jumping Reach |
|
| Natural Fitness |
|
| Pace |
|
| Stamina |
|
| Strength |
|
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | Premier League | Everton FC | 23 | 6 | 5 | 78' |
| 19/20 | LaLiga | Real Madrid | 8 | 1 | 1 | 53' |
| 18/19 | Bundesliga | Bayern Munich | 20 | 7 | 4 | 57' |
| 17/18 | Bundesliga | Bayern Munich | 23 | 7 | 11 | 71' |
| 16/17 | LaLiga | Real Madrid | 22 | 8 | 6 | 54' |
| Total | 292 | 88 | 95 | 68' |
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | Premier League | Manchester United | 37 | 18 | 11 | 84' |
| 19/20 | Premier League | Manchester United | 14 | 8 | 7 | 86' |
| 19/20 | Liga NOS | Sporting CP | 17 | 8 | 7 | 91' |
| 18/19 | Liga NOS | Sporting CP | 33 | 20 | 13 | 90' |
| 17/18 | Liga NOS | Sporting CP | 33 | 11 | 10 | 85' |
| Total | 286 | 88 | 64 | 73' |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy