![]() |
![]() |
|
| Neymar | Kylian Mbappé | |
| Version | FM 2020 | FM 2020 |
| Current Ability | 186 | 181 |
| Potential Ability | 190 | 196 |
| Overall | 16 | 13 |
| Attacking | 17 | 15 |
| Defending | 7 | 7 |
| Technical | 18 | 16 |
| Mental | 14 | 13 |
| Physical | 14 | 15 |
| Speed | 18 | 19 |
| Age | (5/2/1992) 27 years old (now 34) |
(20/12/1998) 20 years old (now 27) |
| Player Traits |
► Runs With Ball Often► Cuts Inside From Both Wings► Uses Outside Of Foot► Tries Tricks► Likes To Beat Man Repeatedly |
► Runs With Ball Often► Cuts Inside From Both Wings► Tries Tricks |
| Height | 175 cm / 5' 8'' | 178 cm / 5' 10'' |
| Weight | 68 kg / 150 lbs | 73 kg / 161 lbs |
| Nation | Main 97 caps / 60 goals Youth 7 caps / 9 goals |
Main 33 caps / 13 goals Youth 0 caps / 0 goals |
| League | ||
| Club | ||
| Value | € 100M | € 100M |
| Wage | € 36.9M per annum € 709K per week |
€ 23.0M per annum € 443K per week |
| Contract | 30/6/2022 | 30/6/2022 |
| Foot | Right | Right |
| Media Description | Elite winger | Wonderkid |
|
|
|
|
| Position | M (L), AM (LC), ST (C) | AM (RL), ST (C) |
| Corners |
|
| Crossing |
|
| Dribbling |
|
| Finishing |
|
| First Touch |
|
| Free Kick |
|
| Heading |
|
| Long Shots |
|
| Long Throws |
|
| Marking |
|
| Passing |
|
| Penalty Taking |
|
| Tackling |
|
| Technical |
|
| Aggression |
|
| Anticipation |
|
| Bravery |
|
| Composure |
|
| Concentration |
|
| Decisions |
|
| Determination |
|
| Flair |
|
| Leadership |
|
| Off The Ball |
|
| Positioning |
|
| Teamwork |
|
| Vision |
|
| Work Rate |
|
| Acceleration |
|
| Agility |
|
| Balance |
|
| Jumping Reach |
|
| Natural Fitness |
|
| Pace |
|
| Stamina |
|
| Strength |
|
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | Ligue 1 | Paris Saint-Germain | 18 | 9 | 6 | 79' |
| 19/20 | Ligue 1 | Paris Saint-Germain | 15 | 13 | 6 | 89' |
| 18/19 | Ligue 1 | Paris Saint-Germain | 17 | 15 | 8 | 85' |
| 17/18 | Ligue 1 | Paris Saint-Germain | 20 | 19 | 13 | 90' |
| 16/17 | LaLiga | FC Barcelona | 30 | 13 | 14 | 89' |
| Total | 296 | 178 | 110 | 81' |
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | Ligue 1 | Paris Saint-Germain | 31 | 27 | 7 | 77' |
| 19/20 | Ligue 1 | Paris Saint-Germain | 20 | 18 | 7 | 76' |
| 18/19 | Ligue 1 | Paris Saint-Germain | 29 | 33 | 9 | 81' |
| 17/18 | Ligue 1 | Paris Saint-Germain | 27 | 13 | 7 | 78' |
| 17/18 | Ligue 1 | AS Monaco | 1 | - | - | 71' |
| Total | 148 | 107 | 42 | 69' |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy