![]() |
![]() |
|
| Kylian Mbappé | Neymar | |
| Version | FM 2021 | FM 2021 |
| Current Ability | 180 | 181 |
| Potential Ability | 196 | 190 |
| Overall | 13 | 16 |
| Attacking | 15 | 17 |
| Defending | 7 | 6 |
| Technical | 16 | 19 |
| Mental | 13 | 13 |
| Physical | 15 | 14 |
| Speed | 19 | 18 |
| Age | (20/12/1998) 21 years old (now 27) |
(5/2/1992) 28 years old (now 34) |
| Player Traits | ||
| Height | 178 cm / 5' 10'' | 175 cm / 5' 8'' |
| Weight | 73 kg / 161 lbs | 68 kg / 150 lbs |
| Nation | 34 caps / 13 goals Youth 0 caps / 0 goals |
101 caps / 61 goals Youth 7 caps / 9 goals |
| League | ||
| Club | ||
| Value | € 90.0M | € 90.0M |
| Wage | € 23.3M per annum € 447K per week |
€ 49.6M per annum € 953K per week |
| Contract | 30/6/2022 | 30/6/2022 |
|
|
|
|
| Position | AML, AMR, STC | ML, AMC, AML, STC |
| Corners |
|
| Crossing |
|
| Dribbling |
|
| Finishing |
|
| First Touch |
|
| Free Kick |
|
| Heading |
|
| Long Shots |
|
| Long Throws |
|
| Marking |
|
| Passing |
|
| Penalty Taking |
|
| Tackling |
|
| Technical |
|
| Aggression |
|
| Anticipation |
|
| Bravery |
|
| Composure |
|
| Concentration |
|
| Decisions |
|
| Determination |
|
| Flair |
|
| Leadership |
|
| Off The Ball |
|
| Positioning |
|
| Teamwork |
|
| Vision |
|
| Work Rate |
|
| Acceleration |
|
| Agility |
|
| Balance |
|
| Jumping Reach |
|
| Natural Fitness |
|
| Pace |
|
| Stamina |
|
| Strength |
|
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | Ligue 1 | Paris Saint-Germain | 31 | 27 | 7 | 77' |
| 19/20 | Ligue 1 | Paris Saint-Germain | 20 | 18 | 7 | 76' |
| 18/19 | Ligue 1 | Paris Saint-Germain | 29 | 33 | 9 | 81' |
| 17/18 | Ligue 1 | Paris Saint-Germain | 27 | 13 | 7 | 78' |
| 17/18 | Ligue 1 | AS Monaco | 1 | - | - | 71' |
| Total | 148 | 107 | 42 | 69' |
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | Ligue 1 | Paris Saint-Germain | 18 | 9 | 6 | 79' |
| 19/20 | Ligue 1 | Paris Saint-Germain | 15 | 13 | 6 | 89' |
| 18/19 | Ligue 1 | Paris Saint-Germain | 17 | 15 | 8 | 85' |
| 17/18 | Ligue 1 | Paris Saint-Germain | 20 | 19 | 13 | 90' |
| 16/17 | LaLiga | FC Barcelona | 30 | 13 | 14 | 89' |
| Total | 296 | 178 | 110 | 81' |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy