Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ![]() |
Marco FerreiraAM (R) | ![]() |
29 | ||||||||
62 | ![]() |
João TomásST (C) | ![]() |
32 | ||||||||
63 | ![]() |
RabiolaST (C) | ![]() |
17 | ||||||||
64 | ![]() |
Zé AntónioD (C) | ![]() |
30 | ||||||||
65 | ![]() |
Luís FilipeD/AM (R) | ![]() |
28 | ||||||||
66 | ![]() |
Ariza MakukulaST (C) | ![]() |
26 | ||||||||
67 | ![]() |
João PintoAM (C) | ![]() |
35 | ||||||||
68 | ![]() |
Fernando CoutoSW), D (C) | ![]() |
37 | ||||||||
69 | ![]() |
João PereiraD (R) | ![]() |
23 | ||||||||
70 | ![]() |
Bruno TiagoM (C) | ![]() |
26 | ||||||||
71 | ![]() |
Tiago TarginoAM (RL) | ![]() |
21 | ||||||||
72 | ![]() |
Pedro EmanuelD (C) | ![]() |
32 | ||||||||
73 | ![]() |
Amaury BischoffDM | ![]() |
20 | ||||||||
74 | ![]() |
Carlos FernandesD (L) | ![]() |
29 | ||||||||
75 | ![]() |
AntunesD (L) | ![]() |
20 | ||||||||
76 | ![]() |
Hélder BarbosaAM (L) | ![]() |
20 | ||||||||
77 | ![]() |
StélvioDM | ![]() |
18 | ||||||||
78 | ![]() |
Rui PatrícioGK | ![]() |
19 | ||||||||
79 | ![]() |
Paulo RenatoD (C) | ![]() |
20 | ||||||||
80 | ![]() |
Hugo VenturaGK | ![]() |
19 | ||||||||
81 | ![]() |
Telmo Texeira-RebeloAM (C) | ![]() |
19 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy