| Name | Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanimir StoilovManager | 52 | |||||||||
| 2 | Dimitar DimitrovManager | BeroeManager | 60 | ||||||||
| 3 | Georgi DermendzhievManager | 64 | |||||||||
| 4 | Petar HubchevManager | LevskiManager | 55 | ||||||||
| 5 | Nikolay KirovManager | 44 | |||||||||
| 6 | Krasimir BalakovManager | 53 | |||||||||
| 7 | Yasen PetrovManager | 51 | |||||||||
| 8 | Ilian IlievManager | Cherno moreManager | 50 | ||||||||
| 9 | Stoycho StoevManager | 56 | |||||||||
| 10 | Lyuboslav PenevManager | 52 | |||||||||
| 11 | Zlatomir ZagorcicManager | Slavia SofiaManager | 48 | ||||||||
| 12 | Aleksandar TomashManager | 40 | |||||||||
| 13 | Ivaylo PetevManager | Al-QadsiahManager | 43 | ||||||||
| 14 | Ivan TsvetanovManager | BeroeChief Data Analyst | 52 | ||||||||
| 15 | Spas DzhevizovManager | 63 | |||||||||
| 16 | Petko PetkovManager | 51 | |||||||||
| 17 | Georgi DonkovManager | LevskiAssistant Manager | 49 | ||||||||
| 18 | Antoni ZdravkovManager | Botev VratsaManager | 54 | ||||||||
| 19 | Georgi IvanovManager | Lokomotiv PlovdivDirector of Football | 42 | ||||||||
| 20 | Stanislav GenchevManager | LudogoretsManager | 38 | ||||||||
| 21 | Stamen BelchevManager | ArdaManager | 50 | ||||||||
| 22 | Eduard EranosyanManager | 58 | |||||||||
| 23 | Pavel DotchevManager | KölnManager | 53 | ||||||||
| 24 | Aleksandar StankovManager | 54 | |||||||||
| 25 | Iliya GruevManager | SV WerderCoach | 49 | ||||||||
| 26 | Zoran JankovicManager | BeijingReserves Manager | 45 | ||||||||
| 27 | Nikola SpasovManager | Tsarsko seloManager | 60 | ||||||||
| 28 | Sasho AngelovManager | 50 | |||||||||
| 29 | Angel ChervenkovManager | 55 | |||||||||
| 30 | Petar PenchevManager | Botev PlovdivUnder 19s Manager | 49 | ||||||||
| 31 | Ferario SpasovManager | Botev PlovdivManager | 57 | ||||||||
| 32 | Martin KushevManager | Slavia SofiaAssistant Manager | 45 | ||||||||
| 33 | Mihail MadanskiManager | MontanaDirector of Football | 62 | ||||||||
| 34 | Ivan KolevManager | 61 | |||||||||
| 35 | Stefan GenovManager | 65 | |||||||||
| 36 | Hristo YanevManager | CSKA-SofiaScout | 40 | ||||||||
| 37 | Veselin VelikovManager | KarianaManager | 42 | ||||||||
| 38 | Georgi TodorovManager | LevskiUnder 19s Coach | 63 | ||||||||
| 39 | Milen RadukanovManager | Septemvri SofiaManager | 46 | ||||||||
| 40 | Nikolay MitovManager | HebarManager | 46 | ||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy