Nation | Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Af | Sanele ZwaneAM (R) | KZN Academy | 16 | |||||||||
2 | South Af | Nkanyiso ShingaD (L) | KZN Academy | 19 | |||||||||
3 | South Af | Khumbula DumaGK | KZN Academy | 18 | |||||||||
4 | South Af | Mzo MzoneliST (C) | KZN Academy | 18 | |||||||||
5 | South Af | Regan MaraisST (C) | KZN Academy | 19 | |||||||||
6 | South Af | Sizwe NtanziD (R) | KZN Academy | 18 | |||||||||
7 | South Af | Swelihle MthiyaneM (C) | KZN Academy | 19 | |||||||||
8 | South Af | Samkelo MthiyaneM (C) | KZN Academy | 17 | |||||||||
9 | South Af | Nkosikhona RadebeD (R) | KZN Academy | 18 | |||||||||
10 | South Af | Lungelo ChilizaM (C) | KZN Academy | 19 | |||||||||
11 | South Af | Andile HlopheM (C) | KZN Academy | 18 | |||||||||
12 | South Af | Mhleli MleyaD (C) | KZN Academy | 19 | |||||||||
13 | South Af | Thulani MagwazaM (C) | KZN Academy | 19 | |||||||||
14 | South Af | Cyril KhubekaD (C) | Gqikazi All S | 29 | |||||||||
15 | South Af | Katleho TjaneAM (C) | KZN Academy | 16 | |||||||||
16 | South Af | Bongi MakanyaAM (R) | KZN Academy | 19 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy