| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanele ZwaneAM (R) | 16 | |||||||||||
| 2 | Nkanyiso ShingaD (L) | 19 | |||||||||||
| 3 | Khumbula DumaGK | 18 | |||||||||||
| 4 | Mzo MzoneliST (C) | 18 | |||||||||||
| 5 | Regan MaraisST (C) | 19 | |||||||||||
| 6 | Sizwe NtanziD (R) | 18 | |||||||||||
| 7 | Swelihle MthiyaneM (C) | 19 | |||||||||||
| 8 | Samkelo MthiyaneM (C) | 17 | |||||||||||
| 9 | Nkosikhona RadebeD (R) | 18 | |||||||||||
| 10 | Lungelo ChilizaM (C) | 19 | |||||||||||
| 11 | Andile HlopheM (C) | 18 | |||||||||||
| 12 | Mhleli MleyaD (C) | 19 | |||||||||||
| 13 | Thulani MagwazaM (C) | 19 | |||||||||||
| 14 | Cyril KhubekaD (C) | 29 | |||||||||||
| 15 | Katleho TjaneAM (C) | 16 | |||||||||||
| 16 | Bongi MakanyaAM (R) | 19 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy