| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korede AiyegbusiD (RL), WB/M (L) | 30 | |||||||||||
| 2 | Bryan RouxD (C) | 24 | |||||||||||
| 3 | Jérémy PoslusznyD (RC), WB (R) | 32 | |||||||||||
| 4 | Alexandre DupêcherAM (L), ST (C) | 23 | |||||||||||
| 5 | Ludovic ParatteAM (RLC) | 27 | |||||||||||
| 6 | Nicolas HélinST (C) | 35 | |||||||||||
| 7 | Alexandre VeutheyD (C) | 26 | |||||||||||
| 8 | Fayçal El MelianiM/AM (L) | 26 | |||||||||||
| 9 | Kevin SeabraD/WB (L), DM | 25 | |||||||||||
| 10 | Mickaël NadifiAM (R) | 25 | |||||||||||
| 11 | Shqiprim MorinaDM, M (C) | 24 | |||||||||||
| 12 | Mikael MendesD (C) | 25 | |||||||||||
| 13 | Joël AbandaD (RLC) | 24 | |||||||||||
| 14 | Jorge OliveiraAM (L), ST (C) | 20 | |||||||||||
| 15 | Kevin MapwataAM (R), ST (C) | 24 | |||||||||||
| 16 | Arthur ChazelleGK | 27 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy