Nation | Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Ver | MadjerD (C) | 33 | ||||||||||
Cape Ver | Ademar AlmeidaD (RLC) | 32 | ||||||||||
Cape Ver | Djin KellyDM, M (C) | 33 | ||||||||||
Cape Ver | RóST (C) | 30 | ||||||||||
Cape Ver | KadúD (RLC) | 38 | ||||||||||
Cape Ver | SissokoAM (RL) | 27 | ||||||||||
Côte d'I | Gaoussou BakayokoDM, M (C) | 28 | ||||||||||
Cape Ver | TxúGK | 24 | ||||||||||
Cape Ver | CarlitosAM (RL) | 35 | ||||||||||
Portugal | Sidónio da VeigaM (C) | 24 | ||||||||||
Cape Ver | IgorM/AM (R) | 23 | ||||||||||
Cape Ver | DelvonD (R) | 27 | ||||||||||
Cape Ver | CamarãoM (C) | 22 | ||||||||||
Cape Ver | PeriD (C) | 28 | ||||||||||
Guinea-B | David AlvesAM (R) | 24 | ||||||||||
Cape Ver | Kelvin LopesGK | 26 | ||||||||||
Cape Ver | Ady LopesGK | 24 | ||||||||||
Cape Ver | PaloM (C) | 26 | ||||||||||
Cape Ver | TioST (C) | 32 | ||||||||||
Cape Ver | Celso MendesAM (L) | 29 | ||||||||||
Cape Ver | TidyWB (L) | 24 | ||||||||||
Nigeria | Daniel EdehD (C) | 21 | ||||||||||
Cape Ver | Paulo TavaresD (C) | 28 | ||||||||||
Cape Ver | TeiST (C) | 30 | ||||||||||
Cape Ver | YanickST (C) | 27 | ||||||||||
Cape Ver | KikasST (C) | 27 | ||||||||||
Nigeria | Matthew SundauST (C) | 22 | ||||||||||
Côte d'I | Serge SiessonDM, M (C) | 20 |
Create Squad |
Madjer Sporting da Praia |
|
Ademar Almeida Sporting da Praia |
|
Djin Kelly Sporting da Praia |
|
Ró Sporting da Praia |
|
Kadú Sporting da Praia |
|
Sissoko Sporting da Praia |
|
Gaoussou Bakayoko Sporting da Praia |
|
Txú Sporting da Praia |
|
Toni Silva Académica da Praia |
|
Carlitos Sporting da Praia |
|
Sidónio da Veiga Sporting da Praia |
|
Igor Sporting da Praia |
|
Delvon Sporting da Praia |
|
Camarão Sporting da Praia |
|
Peri Sporting da Praia |
|
David Alves Sporting da Praia |
|
Kelvin Lopes Sporting da Praia |
|
Ady Lopes Sporting da Praia |
|
Palo Sporting da Praia |
|
Tio Sporting da Praia |
|
Celso Mendes Sporting da Praia |
|
Tidy Sporting da Praia |
|
Daniel Edeh Sporting da Praia |
|
Paulo Tavares Sporting da Praia |
|
Tei Sporting da Praia |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy