Name | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Adrian MutuManager | 39 | |||||||||
42 | Petre GrigoraşManager | Farul ConstanţaManager | 53 | ||||||||
43 | Andreas SpierManager | 55 | |||||||||
44 | Gheorghiţă GeolgăuManager | 57 | |||||||||
45 | Adrian PopescuManager | 57 | |||||||||
46 | Florin MotrocManager | Al-JabalainManager | 50 | ||||||||
47 | Mirel RădoiManager | 37 | |||||||||
48 | Alexandru PeliciManager | RipensiaManager | 44 | ||||||||
49 | Ionuţ PopaManager | UTA AradManager | 65 | ||||||||
50 | Marius LăcătuşManager | CSA SteauaManager | 54 | ||||||||
51 | Sorin CiganManager | BalmazújvárosUnder 19s Manager | 54 | ||||||||
52 | Emil SăndoiManager | FC ArgeşManager | 53 | ||||||||
53 | Adrian IencsiManager | U ClujAssistant Manager | 43 | ||||||||
54 | Tibor SelymesManager | CSM Poli IaşiDirector of Football | 48 | ||||||||
55 | Valentin VelceaManager | 44 | |||||||||
56 | Cristian CămuiManager | FC ViitorulUnder 19s Manager | 57 | ||||||||
57 | Florin BratuManager | AerostarManager | 38 | ||||||||
58 | George CiorceriManager | 62 | |||||||||
59 | Aurel ŢicleanuManager | 59 | |||||||||
60 | Ionuţ VoicuManager | Concordia ChiajnaUnder 19s Coach | 42 | ||||||||
61 | Ilie DumitrescuManager | 49 | |||||||||
62 | Victor NaicuManager | 44 | |||||||||
63 | Stelian FarcauManager | ArsenalScout | 43 | ||||||||
64 | Laszlo BalintManager | MetaloglobusManager | 39 | ||||||||
65 | Vasile SimionaşManager | CSM Poli IaşiChief Scout | 67 | ||||||||
66 | Adrian KerezsyManager | CSM Poli IaşiAssistant Manager | 57 | ||||||||
67 | Marius MăldărăşanuManager | 43 | |||||||||
68 | Octavian GrigoreManager | Petrolul PloieştiDirector of Football | 53 | ||||||||
69 | Cristian DulcaManager | 45 | |||||||||
70 | Daniel MogoşanuManager | 50 | |||||||||
71 | Cătălin MulţescuManager | 42 | |||||||||
72 | Bogdan VintilăManager | 46 | |||||||||
73 | Marin BarbuManager | Sepsi OSKUnder 19s Coach | 59 | ||||||||
74 | Viorel MoldovanManager | Chindia TârgovişteManager | 45 | ||||||||
75 | Daniel OpriţaManager | CS MioveniManager | 36 | ||||||||
76 | Ionuţ StelescuManager | 45 | |||||||||
77 | Laurenţiu DiniţăManager | Sportul SnagovAssistant Manager | 43 | ||||||||
78 | Dumitru SolomonManager | Gaz Metan MediaşGaz Metan Mediaş II Coach | 59 | ||||||||
79 | Eugen TricăManager | Sportul SnagovManager | 41 | ||||||||
80 | Mario MarinicăManager | Concordia ChiajnaData Analyst | 53 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy