Name | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Nicolae DicăManager | 39 | |||||||||
42 | Aurel ŢicleanuManager | 60 | |||||||||
43 | Valentin VelceaManager | 45 | |||||||||
44 | Marius BratuManager | 46 | |||||||||
45 | Marius LăcătuşManager | 55 | |||||||||
46 | Stelian FarcauManager | ArsenalScout | 44 | ||||||||
47 | Victor NaicuManager | 45 | |||||||||
48 | Marian RadaManager | 59 | |||||||||
49 | Cătălin MulţescuManager | 43 | |||||||||
50 | Marin BarbuManager | Sepsi OSKSepsi OSK II Manager | 60 | ||||||||
51 | Cristi PustaiManager | Dunărea CălăraşiManager | 51 | ||||||||
52 | Eugen MoldovanManager | 57 | |||||||||
53 | Marin DunăManager | Academica ClinceniTechnical Director | 51 | ||||||||
54 | Constantin SchumacherManager | 43 | |||||||||
55 | Ilie StanManager | Gloria BuzăuManager | 51 | ||||||||
56 | Bogdan VintilăManager | FCSBManager | 47 | ||||||||
57 | Octavian GrigoreManager | Petrolul PloieştiDirector of Football | 54 | ||||||||
58 | Marius MăldărăşanuManager | MetaloglobusManager | 44 | ||||||||
59 | Alexandru PeliciManager | RipensiaManager | 45 | ||||||||
60 | Alin MinteuanManager | CFR ClujAssistant Manager | 42 | ||||||||
61 | Daniel OpriţaManager | CSA SteauaManager | 37 | ||||||||
62 | Cristian DulcaManager | 46 | |||||||||
63 | Daniel MogoşanuManager | 51 | |||||||||
64 | Adrian KerezsyManager | CSM Poli IaşiUnder 19s Manager | 58 | ||||||||
65 | Vasile CosarekManager | Astra GiurgiuUnder 19s Coach | 67 | ||||||||
66 | Erik LincarManager | Concordia ChiajnaManager | 40 | ||||||||
67 | Eugen TricăManager | FC U CraiovaManager | 42 | ||||||||
68 | Florin CioroianuManager | 56 | |||||||||
69 | Ionel GaneaManager | 45 | |||||||||
70 | Mircea CojocaruManager | U ClujAssistant Manager | 64 | ||||||||
71 | Adrian FalubManager | U ClujManager | 47 | ||||||||
72 | Bogdan LobonţManager | 41 | |||||||||
73 | Ion BurchiManager | Astra GiurgiuPhysio | 46 | ||||||||
74 | Daniel PancuManager | FC RapidManager | 41 | ||||||||
75 | Imilian ŞerbănicăManager | Academica ClinceniUnder 19s Coach | 62 | ||||||||
76 | Laurenţiu DiniţăManager | 44 | |||||||||
77 | Florin ŞoavăManager | 40 | |||||||||
78 | Sorin ColceagManager | SC Popeşti LeordeniManager | 47 | ||||||||
79 | Laurenţiu RoşuManager | 43 | |||||||||
80 | Adrian MateiManager | FC RapidUnder 19s Coach | 51 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy