Corners | 9 |
Crossing | 9 |
Dribbling | 13 |
Finishing | 9 |
First Touch | 12 |
Free Kick | 9 |
Heading | 9 |
Long Shots | 9 |
Long Throws | 9 |
Marking | 9 |
Passing | 9 |
Penalty Taking | 9 |
Tackling | 9 |
Technical | 9 |
Aggression | 9 |
Anticipation | 9 |
Bravery | 9 |
Composure | 9 |
Concentration | 10 |
Decisions | 9 |
Determination | 11 |
Flair | 9 |
Leadership | 9 |
Off The Ball | 9 |
Positioning | 9 |
Teamwork | 9 |
Vision | 9 |
Work Rate | 9 |
Acceleration | 9 |
Agility | 9 |
Balance | 9 |
Jumping Reach | 9 |
Natural Fitness | 9 |
Pace | 9 |
Stamina | 9 |
Strength | 9 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy