Corners | 10 |
Crossing | 9 |
Dribbling | 13 |
Finishing | 11 |
First Touch | 12 |
Free Kick | 10 |
Heading | 9 |
Long Shots | 10 |
Long Throws | 9 |
Marking | 9 |
Passing | 16 |
Penalty Taking | 9 |
Tackling | 9 |
Technical | 17 |
Aggression | 12 |
Anticipation | 13 |
Bravery | 12 |
Composure | 11 |
Concentration | 10 |
Decisions | 10 |
Determination | 11 |
Flair | 13 |
Leadership | 9 |
Off The Ball | 9 |
Positioning | 11 |
Teamwork | 13 |
Vision | 17 |
Work Rate | 10 |
Acceleration | 13 |
Agility | 12 |
Balance | 12 |
Jumping Reach | 13 |
Natural Fitness | 12 |
Pace | 12 |
Stamina | 13 |
Strength | 12 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy