Nation | Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ![]() |
Hugo MontañanaDC, DL, WBL, ML | ![]() |
16 | |||||||||
82 | ![]() |
Olivier AertssenDC, DM | ![]() |
15 | |||||||||
83 | ![]() |
Rubén IranzoDC | ![]() |
17 | |||||||||
84 | ![]() |
Mario VuskovicDC, DM | ![]() |
18 | |||||||||
85 | ![]() |
Aaron KamardinDC, DM | ![]() |
18 | |||||||||
86 | ![]() |
Teden MengiDC | ![]() |
18 | |||||||||
87 | ![]() |
Matteo GabbiaDC | ![]() |
20 | |||||||||
88 | ![]() |
Nohan KennehDC, DM, MC | ![]() |
17 | |||||||||
89 | ![]() |
Chris RichardsDC | ![]() |
20 | |||||||||
90 | ![]() |
Oumar SoletDC, DM | ![]() |
20 | |||||||||
91 | ![]() |
Becir OmeragicDC | ![]() |
18 | |||||||||
92 | ![]() |
Gonçalo CardosoDC | ![]() |
19 | |||||||||
93 | ![]() |
Bruno AmioneDC | ![]() |
18 | |||||||||
94 | ![]() |
Leon KingDC, DL, DR, DM | ![]() |
16 | |||||||||
95 | ![]() |
MoratoDC, DM | ![]() |
19 | |||||||||
96 | ![]() |
Iván MuñozDC, DL | ![]() |
18 | |||||||||
97 | ![]() |
Youri RegeerDM, MC, DC, AMC | ![]() |
16 | |||||||||
98 | ![]() |
Facundo GonzálezDC | ![]() |
17 | |||||||||
99 | ![]() |
Diego AlmeidaDC | ![]() |
16 | |||||||||
100 | ![]() |
Odilon KossounouDC, DR, WBR | ![]() |
19 | |||||||||
101 | ![]() |
Leon PambouDC | ![]() |
16 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy