| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Kik PierieDC, DL, WBL | 20 | |||||||||||
| 82 | Pablo RamónDC, DR | 19 | |||||||||||
| 83 | Sebastian WalukiewiczDC, DM | 20 | |||||||||||
| 84 | Hugo MontañanaDC, DL, WBL, ML | 16 | |||||||||||
| 85 | Olivier AertssenDC, DM | 15 | |||||||||||
| 86 | Rubén IranzoDC | 17 | |||||||||||
| 87 | Jayden CandelariaDC, DL, WBL | 16 | |||||||||||
| 88 | Mario VuskovicDC, DM | 18 | |||||||||||
| 89 | Aaron KamardinDC, DM | 18 | |||||||||||
| 90 | Teden MengiDC | 18 | |||||||||||
| 91 | Matteo GabbiaDC | 20 | |||||||||||
| 92 | Nohan KennehDC, DM, MC | 17 | |||||||||||
| 93 | Chris RichardsDC | 20 | |||||||||||
| 94 | Oumar SoletDC, DM | 20 | |||||||||||
| 95 | Gonçalo CardosoDC | 19 | |||||||||||
| 96 | Bruno AmioneDC | 18 | |||||||||||
| 97 | Leon KingDC, DL, DR, DM | 16 | |||||||||||
| 98 | MoratoDC, DM | 19 | |||||||||||
| 99 | Iván MuñozDC, DL | 18 | |||||||||||
| 100 | Youri RegeerDM, MC, DC, AMC | 16 | |||||||||||
| 101 | Becir OmeragicDC | 18 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy