Nation | Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ![]() |
Teden MengiDC | ![]() |
18 | |||||||||
82 | ![]() |
Matteo GabbiaDC | ![]() |
20 | |||||||||
83 | ![]() |
Nohan KennehDC, DM, MC | ![]() |
17 | |||||||||
84 | ![]() |
Iván MuñozDC, DL | ![]() |
18 | |||||||||
85 | ![]() |
Youri RegeerDM, MC, DC, AMC | ![]() |
16 | |||||||||
86 | ![]() |
Becir OmeragicDC | ![]() |
18 | |||||||||
87 | ![]() |
Gonçalo CardosoDC | ![]() |
19 | |||||||||
88 | ![]() |
Bruno AmioneDC | ![]() |
18 | |||||||||
89 | ![]() |
Leon KingDC, DL, DR, DM | ![]() |
16 | |||||||||
90 | ![]() |
MoratoDC, DM | ![]() |
19 | |||||||||
91 | ![]() |
Leon PambouDC | ![]() |
16 | |||||||||
92 | ![]() |
Facundo GonzálezDC | ![]() |
17 | |||||||||
93 | ![]() |
Diego AlmeidaDC | ![]() |
16 | |||||||||
94 | ![]() |
Odilon KossounouDC, DR, WBR | ![]() |
19 | |||||||||
95 | ![]() |
Jamal BaptisteDC | ![]() |
16 | |||||||||
96 | ![]() |
Leo GreimlDC | ![]() |
19 | |||||||||
97 | ![]() |
Melvin BardDC, DL, WBL | ![]() |
19 | |||||||||
98 | ![]() |
Nathan FergusonDC, DR | ![]() |
19 | |||||||||
99 | ![]() |
Billy KoumetioDC | ![]() |
17 | |||||||||
100 | ![]() |
Taylor Harwood-BellisDC | ![]() |
18 | |||||||||
101 | ![]() |
Nicolò ArminiDC, DR, WBR | ![]() |
19 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy