| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco TongyaMC, AMC, AMR | 18 | |||||||||||
| 2 | Nicolò RovellaDM, MC | 18 | |||||||||||
| 3 | Wilfried GnontoAMC, STC | 16 | |||||||||||
| 4 | Emanuel VignatoAMC, AMR | 19 | |||||||||||
| 5 | Eddie SalcedoAMC, AML, STC | 18 | |||||||||||
| 6 | Samuele MulattieriAMC, STC | 19 | |||||||||||
| 7 | Samuele RicciDM, MC | 18 | |||||||||||
| 8 | Gaetano OristanioAMC | 17 | |||||||||||
| 9 | Salvatore EspositoDM, MC | 19 | |||||||||||
| 10 | Marco BrescianiniDM, MC | 20 | |||||||||||
| 11 | Mattia VivianiDM, MC | 19 | |||||||||||
| 12 | Daniel MaldiniAMC, AML, AMR | 18 | |||||||||||
| 13 | Nicolò FagioliDM, MC, AMC | 19 | |||||||||||
| 14 | Gabriele AlesiAMC | 16 | |||||||||||
| 15 | Alessio RiccardiMC, AMC | 19 | |||||||||||
| 16 | Manolo PortanovaMC, AMC | 20 | |||||||||||
| 17 | Andrea GhionDM, MC | 20 | |||||||||||
| 18 | Emmanuel GyabuaaMC, DM | 18 | |||||||||||
| 19 | Hans Nicolussi CavigliaMC, MR, AMC, AMR | 20 | |||||||||||
| 20 | Martin PalumboMC, AMC | 18 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy