| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan SessegnonDL, WBL, ML, AML | 20 | |||||||||||
| 2 | Samuel IlingWBL, AML, AMR, DL, ML | 16 | |||||||||||
| 3 | Brandon WilliamsDL, DR, WBL | 19 | |||||||||||
| 4 | Dennis CirkinDL, WBL | 18 | |||||||||||
| 5 | Jarrad BranthwaiteDC, DL, DR | 18 | |||||||||||
| 6 | Luke DaleyDL, WBL, ML, AML | 18 | |||||||||||
| 7 | Ethan LairdDR, WBR, DL, WBL | 18 | |||||||||||
| 8 | Ben ChriseneDL, WBL, AML, MC, ML, AMC | 16 | |||||||||||
| 9 | Luke ThomasDL, WBL, ML | 19 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy