Nation | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Peru | Sport RosarioCopa Perú | 22.2 | |||||||||
37 | Peru | Fuerza MineraCopa Perú | 27.0 | |||||||||
38 | Peru | Independiente MirafloresCopa Perú | 28.0 | |||||||||
39 | Peru | Huracán (PER)Copa Perú | 28.3 | |||||||||
40 | Peru | Social VenusCopa Perú | 27.5 | |||||||||
41 | Peru | León de HuánucoCopa Perú | 25.1 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy