Nation | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | HeartlandPremier League | 28.9 | |||||||||
2 | Nigeria | Rivers UtdPremier League | 27.1 | |||||||||
3 | Nigeria | Nasarawa UtdPremier League | 29.2 | |||||||||
4 | Nigeria | Abia WarriorsPremier League | 26.2 | |||||||||
5 | Nigeria | EnyimbaPremier League | 25.8 | |||||||||
6 | Nigeria | Plateau UtdPremier League | 26.9 | |||||||||
7 | Nigeria | Enugu RangersPremier League | 26.1 | |||||||||
8 | Nigeria | Kwara UtdPremier League | 25.7 | |||||||||
9 | Nigeria | Katsina UtdPremier League | 25.2 | |||||||||
10 | Nigeria | Akwa UtdPremier League | 26.5 | |||||||||
11 | Nigeria | Kano PillarsPremier League | 26.3 | |||||||||
12 | Nigeria | Lobi StarsPremier League | 26.4 | |||||||||
13 | Nigeria | Wikki TouristsPremier League | 26.5 | |||||||||
14 | Nigeria | Warri WolvesPremier League | 27.1 | |||||||||
15 | Nigeria | Ifeanyi UbahPremier League | 25.7 | |||||||||
16 | Nigeria | Sunshine StarsPremier League | 27.6 | |||||||||
17 | Nigeria | MFM FCPremier League | 22.6 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy