Nation | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Israel | Bnei JaffaB League South A | 29.9 | |||||||||
72 | Israel | Bnei TaibeB League South A | 33.8 | |||||||||
73 | Israel | Ironi Modi'inB League South B | 28.4 | |||||||||
74 | Israel | Hapoel BuayinaLiga Alef B | 28.0 | |||||||||
75 | Israel | Beitar Haifa | 33.0 | |||||||||
76 | Israel | Beitar Givat-Ze'ev | 27.9 | |||||||||
77 | Israel | Bnei Kfar Kar'aB League North B | 29.9 | |||||||||
78 | Israel | EilatB League South B | 23.9 | |||||||||
79 | Israel | Maccabi Umm el-FahmB League North B | 29.4 | |||||||||
80 | Israel | Beitar Kfar-SabaB League South A | 27.9 | |||||||||
81 | Israel | ShimshonB League South A | 25.7 | |||||||||
82 | Israel | Shikun HaMizrahB League South B | 28.8 | |||||||||
83 | Israel | AmishavB League South A | 29.3 | |||||||||
84 | Israel | Tseirey Kfar KanaB League North A | 31.4 | |||||||||
85 | Israel | Ahi IksalB League North B | 32.3 | |||||||||
86 | Israel | Hapoel Beit-She'anB League North B | 27.0 | |||||||||
87 | Israel | S.C. DaburiyaLiga Alef B | 24.7 | |||||||||
88 | Israel | Ahi AcreB League North A | 27.7 | |||||||||
89 | Israel | Beitar Ramat-GanB League South A | 27.7 | |||||||||
90 | Israel | Sektzya Ma'alotB League North A | 28.0 | |||||||||
91 | Israel | Beitar Ma'ale AdomimB League South B | 25.9 | |||||||||
92 | Israel | Beitar NahariyaB League North A | 32.0 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy