| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Àlex Moreno DL, WBL, ML, AML | 0 caps / 0 goals | 32 | € 4.0M | |||||||||
| 92 | Luis Rioja ML, MR, AML, AMR, AMC | 0 caps / 0 goals | 31 | € 4.0M | |||||||||
| 93 | Javi Puado AML, AMR, STC | 0 caps / 0 goals | 27 | € 4.0M | |||||||||
| 94 | Isma Cerro ML, MR, AML, AMR | 0 caps / 0 goals | 29 | € 4.0M | |||||||||
| 95 | Álex Bermejo MC, AMC, AML, STC, AMR | 0 caps / 0 goals | 26 | € 4.0M | |||||||||
| 96 | Sito ML, AML | 0 caps / 0 goals | 28 | € 3.0M | |||||||||
| 97 | Borja Sánchez DM, MC, AML, AMC | 0 caps / 0 goals | 29 | € 3.0M | |||||||||
| 98 | Borja Lasso DM, MC, AMC, AML | 0 caps / 0 goals | 31 | € 3.0M | |||||||||
| 99 | David Juncà DL, WBL, ML, AML | 0 caps / 0 goals | 31 | € 3.0M | |||||||||
| 100 | David De la Víbora DL, WBL, ML, AML | 0 caps / 0 goals | 22 | € 3.0M | |||||||||
| 101 | Gaspar Campos MC, ML, MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 25 | € 3.0M | |||||||||
| 102 | Pau Morer MC, AMC, AML, STC, ML | 0 caps / 0 goals | 29 | € 3.0M | |||||||||
| 103 | Adrián Riera ML, MR, AML, AMR | 0 caps / 0 goals | 29 | € 3.0M | |||||||||
| 104 | Jairo ML, AML, AMR, AMC | 0 caps / 0 goals | 31 | € 3.0M | |||||||||
| 105 | Ewan Urain STC, AML | 0 caps / 0 goals | 25 | € 3.0M | |||||||||
| 106 | Víctor Pastrana ML, MR, AML, AMR | 0 caps / 0 goals | 28 | € 3.0M | |||||||||
| 107 | Martín Merquelanz ML, AML | 0 caps / 0 goals | 30 | € 3.0M | |||||||||
| 108 | Pablo Sarabia MC, ML, AMC, AML, AMR, STC, MR | 0 caps / 0 goals | 33 | € 2.0M | |||||||||
| 109 | Rubén García MC, MR, AMC, AML, AMR, STC, ML | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 110 | Cristian Tello MR, AML, AMR, STC, ML | 1 caps / 0 goals | 33 | € 2.0M | |||||||||
| 111 | Ivi ML, MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 112 | Dani Escriche AML, AMR, STC, AMC | 0 caps / 0 goals | 27 | € 2.0M | |||||||||
| 113 | Ager Aketxe MC, ML, AMC, AML, AMR, STC | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 114 | Brandon Thomas AMC, AML, AMR, STC | 0 caps / 0 goals | 30 | € 2.0M | |||||||||
| 115 | Jorge Pombo MC, ML, AMC, AML, STC | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 116 | Toni Martínez AML, STC, AMC | 0 caps / 0 goals | 28 | € 2.0M | |||||||||
| 117 | Tete ML, AML, AMR, STC | 0 caps / 0 goals | 29 | € 2.0M | |||||||||
| 118 | Jony DL, WBL, ML, AML, MC | 0 caps / 0 goals | 33 | € 2.0M | |||||||||
| 119 | Moi Gómez MC, AMC, AML, STC | 0 caps / 0 goals | 30 | € 2.0M | |||||||||
| 120 | Saúl DL, WBL, AML | 0 caps / 0 goals | 30 | € 2.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy