| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Freddi Greco DL, WBL, MC, ML, AML | 0 caps / 0 goals | 24 | € 700K | |||||||||
| 62 | Andrea Ceresoli DC, DL | 0 caps / 0 goals | 22 | € 700K | |||||||||
| 63 | Simone Pinna DL, DR, WBR | 0 caps / 0 goals | 27 | € 600K | |||||||||
| 64 | Cristian Dell'Orco DC, DL, WBL | 0 caps / 0 goals | 31 | € 600K | |||||||||
| 65 | Federico Mattiello DL, DR, WBL, WBR, ML, MR | 0 caps / 0 goals | 29 | € 600K | |||||||||
| 66 | Luca Ghiringhelli DR, WBR, DL | 0 caps / 0 goals | 33 | € 600K | |||||||||
| 67 | Bruno Martella DL, WBL, DM, ML | 0 caps / 0 goals | 32 | € 600K | |||||||||
| 68 | Amedeo Benedetti DL, WBL | 0 caps / 0 goals | 33 | € 600K | |||||||||
| 69 | Manuel Nicoletti DC, DL, WBL | 0 caps / 0 goals | 26 | € 600K | |||||||||
| 70 | Flavio Romano DL, WBL, ML | 0 caps / 0 goals | 22 | € 600K | |||||||||
| 71 | Marco Capuano DC, DL | 0 caps / 0 goals | 33 | € 600K | |||||||||
| 72 | Luca Pizzul DL, WBL, AML, ML | 0 caps / 0 goals | 26 | € 500K | |||||||||
| 73 | Davide Mordini DL, WBL, ML, AML | 0 caps / 0 goals | 28 | € 500K | |||||||||
| 74 | Matteo Cotali DL, DR, WBL | 0 caps / 0 goals | 28 | € 500K | |||||||||
| 75 | Mario Sampirisi DC, DL, DR, WBL, WBR | 0 caps / 0 goals | 32 | € 500K | |||||||||
| 76 | Filippo Grassi DL, WBL | 0 caps / 0 goals | 22 | € 500K | |||||||||
| 77 | Niccolò Nardini DL, WBL | 0 caps / 0 goals | 23 | € 400K | |||||||||
| 78 | Antonino Fradella DC, DL, DR | 0 caps / 0 goals | 24 | € 400K | |||||||||
| 79 | Antonio Barreca DL, WBL, ML | 0 caps / 0 goals | 30 | € 400K | |||||||||
| 80 | Gregorio Zanella DL, WBL | 0 caps / 0 goals | 24 | € 300K | |||||||||
| 81 | Alessandro Celli DL, WBL, ML | 0 caps / 0 goals | 31 | € 300K | |||||||||
| 82 | Christian Dimarco DL, WBL | 0 caps / 0 goals | 22 | € 300K | |||||||||
| 83 | Nosa Obaretin DC, DL, WBL | 0 caps / 0 goals | 22 | € 300K | |||||||||
| 84 | Cristian Cauz DC, DL, WBL | 0 caps / 0 goals | 28 | € 300K | |||||||||
| 85 | Gabriel Lunetta DL, WBL, ML, AML, STC, AMC | 0 caps / 0 goals | 28 | € 300K | |||||||||
| 86 | Federico Barba DC, DL | 0 caps / 0 goals | 31 | € 300K | |||||||||
| 87 | Davide Bianchi DL, DR, WBR, WBL | 0 caps / 0 goals | 29 | € 300K | |||||||||
| 88 | Giovanni Bonfanti DC, DL, WBL | 0 caps / 0 goals | 22 | € 300K | |||||||||
| 89 | Niccolò Varotto DC, DL, DM | 0 caps / 0 goals | 23 | € 300K | |||||||||
| 90 | Fabrizio Brignani DC, DL | 0 caps / 0 goals | 27 | € 300K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy