| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Ware Pakia ML, MR, AML, AMR, STC | 0 caps / 0 goals | 23 | € 700K | |||||||||
| 62 | Kevin Möhwald MC, AMC, STC | 0 caps / 0 goals | 31 | € 600K | |||||||||
| 63 | Mark Uth MR, AML, AMR, STC | 1 caps / 0 goals | 33 | € 600K | |||||||||
| 64 | Paul Nebel MC, ML, AMC, AML, AMR, STC, MR | 0 caps / 0 goals | 22 | € 600K | |||||||||
| 65 | Christopher Scott MC, AMC, STC | 0 caps / 0 goals | 23 | € 600K | |||||||||
| 66 | Kevin Grimm STC, AML | 0 caps / 0 goals | 24 | € 600K | |||||||||
| 67 | Mario Engels MC, MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 31 | € 600K | |||||||||
| 68 | Lukas Daschner MC, MR, AMC, AML, AMR, STC, ML | 0 caps / 0 goals | 26 | € 500K | |||||||||
| 69 | Ragnar Ache AML, AMR, STC | 0 caps / 0 goals | 26 | € 500K | |||||||||
| 70 | Christopher Antwi-Adjej ML, MR, AML, AMR, STC | 0 caps / 0 goals | 31 | € 500K | |||||||||
| 71 | Can Bozdogan DM, MC, AMC, STC | 0 caps / 0 goals | 24 | € 500K | |||||||||
| 72 | Marvin Ducksch AMC, AML, AMR, STC | 0 caps / 0 goals | 31 | € 500K | |||||||||
| 73 | Robert Leipertz MR, AMC, AMR, STC, ML, AML | 0 caps / 0 goals | 32 | € 500K | |||||||||
| 74 | Lucas Höler AMR, STC, AML | 0 caps / 0 goals | 30 | € 500K | |||||||||
| 75 | Alexander Nollenberger ML, MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 28 | € 400K | |||||||||
| 76 | André Schürrle MC, ML, AML, AMR, STC, DM, MR, AMC | 57 caps / 22 goals | 34 | € 400K | |||||||||
| 77 | Andreas Voglsammer STC, AML, AMR | 0 caps / 0 goals | 33 | € 400K | |||||||||
| 78 | Erik Thommy ML, MR, AML, STC, AMR | 0 caps / 0 goals | 30 | € 400K | |||||||||
| 79 | Marcel Hartel MC, ML, AMC, AML, STC | 0 caps / 0 goals | 29 | € 400K | |||||||||
| 80 | Sebastian Maier MC, ML, MR, AMC, AMR, STC, AML | 0 caps / 0 goals | 31 | € 400K | |||||||||
| 81 | Emmanuel Iyoha ML, AMC, AML, AMR, STC | 0 caps / 0 goals | 27 | € 300K | |||||||||
| 82 | Osazee Aghatise ML, AMC, AML, AMR, STC | 0 caps / 0 goals | 22 | € 300K | |||||||||
| 83 | Jan Thielmann ML, MR, AML, AMR, STC | 0 caps / 0 goals | 23 | € 300K | |||||||||
| 84 | Maximilian Breunig AML, STC | 0 caps / 0 goals | 24 | € 300K | |||||||||
| 85 | Tim Hölscher MC, AMC, AML, AMR, STC | 0 caps / 0 goals | 30 | € 300K | |||||||||
| 86 | Dennis Borkowski MC, ML, MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 23 | € 300K | |||||||||
| 87 | Vincent Boesen ML, AMR, STC, AML | 0 caps / 0 goals | 26 | € 300K | |||||||||
| 88 | Aaron Seydel ML, AML, AMR, STC | 0 caps / 0 goals | 29 | € 300K | |||||||||
| 89 | Elias Huth AMC, AMR, STC, AML | 0 caps / 0 goals | 28 | € 300K | |||||||||
| 90 | Sebastian Stolze ML, MR, AML, AMR, STC | 0 caps / 0 goals | 30 | € 300K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy