| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Benno Schmitz DL, DR, WBL, WBR, DM | 0 caps / 0 goals | 30 | € 2.0M | |||||||||
| 32 | Christian Günter DL, DR, WBL, ML, AML | 1 caps / 0 goals | 33 | € 2.0M | |||||||||
| 33 | Niclas Knoop DC, DR | 0 caps / 0 goals | 24 | € 2.0M | |||||||||
| 34 | Lukas Klünter DC, DR, WBR, MR | 0 caps / 0 goals | 29 | € 2.0M | |||||||||
| 35 | Matthias Bader DL, DR, WBR | 0 caps / 0 goals | 28 | € 2.0M | |||||||||
| 36 | Kevin Goden DR, WBR, MR, AMR | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 37 | Michel Niemeyer DL, DR, WBL, ML, MR, AML | 0 caps / 0 goals | 29 | € 2.0M | |||||||||
| 38 | Danny da Costa DR, WBR, MR, AMR, DC | 0 caps / 0 goals | 31 | € 1.0M | |||||||||
| 39 | Florian Baak DC, DR | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 40 | Fabian Menig DL, DR, WBR, MR | 0 caps / 0 goals | 31 | € 1.0M | |||||||||
| 41 | Simon Asta DC, DR, WBR | 0 caps / 0 goals | 24 | € 1.0M | |||||||||
| 42 | Matthias Zimmermann DR, WBR, DM, MC, DL | 0 caps / 0 goals | 33 | € 1.0M | |||||||||
| 43 | Achunike Ekene DL, DR, WBL, WBR | 0 caps / 0 goals | 22 | € 1.0M | |||||||||
| 44 | Marnon Busch DR, WBR, AMR, MR | 0 caps / 0 goals | 30 | € 1.0M | |||||||||
| 45 | Raphael Framberger DR, WBR | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 46 | Dominik Franke DC, DL, DR, WBL | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 47 | Diego Demme DR, DM, MC | 1 caps / 0 goals | 33 | € 800K | |||||||||
| 48 | Shkodran Mustafi DC, DR | 20 caps / 2 goals | 33 | € 700K | |||||||||
| 49 | Benedikt Saller DR, WBR, MR, AMR, MC | 0 caps / 0 goals | 32 | € 600K | |||||||||
| 50 | Jan Boller DC, DL, DR, DM, MC | 0 caps / 0 goals | 25 | € 500K | |||||||||
| 51 | Kevin Akpoguma DC, DL, DR, WBR, DM, WBL | 0 caps / 0 goals | 30 | € 500K | |||||||||
| 52 | Gino Fechner DR, DM, MC, DC | 0 caps / 0 goals | 27 | € 500K | |||||||||
| 53 | Fabian Senninger DL, DR, WBL, WBR, MR, ML, AML, AMR | 0 caps / 0 goals | 29 | € 500K | |||||||||
| 54 | Thomas Blomeyer DC, DM, DL, DR | 0 caps / 0 goals | 29 | € 400K | |||||||||
| 55 | Patrick Salata DC, DL, DR | 0 caps / 0 goals | 27 | € 400K | |||||||||
| 56 | Robin Becker DL, DR, WBR, WBL | 0 caps / 0 goals | 28 | € 300K | |||||||||
| 57 | Dominik Sollfrank DC, DL, DR, DM | 0 caps / 0 goals | 27 | € 300K | |||||||||
| 58 | Davide Itter DR, WBR, MR, MC, AMR | 0 caps / 0 goals | 26 | € 300K | |||||||||
| 59 | Niklas Kreuzer DL, DR, WBR, MR, AML, AMR, WBL | 0 caps / 0 goals | 32 | € 300K | |||||||||
| 60 | Patrick Kammerbauer DC, DR, WBR, DM, MC | 0 caps / 0 goals | 28 | € 300K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy