| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Florian Krüger ML, MR, AML, AMR, STC | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 62 | Christian Günter DL, DR, WBL, ML, AML | 1 caps / 0 goals | 33 | € 2.0M | |||||||||
| 63 | Julius Kade DL, MC, AMC, STC, AML | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 64 | Justin Coenen DL, WBL, ML, AML, STC | 0 caps / 0 goals | 23 | € 2.0M | |||||||||
| 65 | Mërgim Berisha AMC, AML, AMR, STC | 0 caps / 0 goals | 27 | € 2.0M | |||||||||
| 66 | John Yeboah ML, MR, AML, AMR | 0 caps / 0 goals | 25 | € 2.0M | |||||||||
| 67 | Marvin Mehlem DM, MC, ML, AMC, AML | 0 caps / 0 goals | 27 | € 2.0M | |||||||||
| 68 | Michel Niemeyer DL, DR, WBL, ML, MR, AML | 0 caps / 0 goals | 29 | € 2.0M | |||||||||
| 69 | Sebastian Ernst DM, MC, ML, AMC, AML | 0 caps / 0 goals | 30 | € 2.0M | |||||||||
| 70 | Gerrit Holtmann DL, WBL, ML, AMC, AML, AMR | 0 caps / 0 goals | 30 | € 1.0M | |||||||||
| 71 | Amin Younes MC, ML, MR, AML, AMR, AMC | 5 caps / 2 goals | 31 | € 1.0M | |||||||||
| 72 | Steven Skrzybski MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 32 | € 1.0M | |||||||||
| 73 | Sebastian Kerk ML, MR, AMC, AML, AMR | 0 caps / 0 goals | 31 | € 1.0M | |||||||||
| 74 | Joseph Boyamba AML, AMR, STC, ML, MR | 0 caps / 0 goals | 28 | € 900K | |||||||||
| 75 | Akaki Gogia MC, MR, AMC, AMR, DM, ML, AML | 0 caps / 0 goals | 33 | € 900K | |||||||||
| 76 | Christian Conteh ML, AML, STC, MR, AMR | 0 caps / 0 goals | 25 | € 900K | |||||||||
| 77 | Deniz Undav AML, STC | 0 caps / 0 goals | 28 | € 900K | |||||||||
| 78 | Devante Parker ML, MR, AML, AMR | 0 caps / 0 goals | 29 | € 900K | |||||||||
| 79 | Collin Quaner MR, AML, AMR, STC | 0 caps / 0 goals | 34 | € 900K | |||||||||
| 80 | Niklas Schmidt MC, MR, AMC, AML, AMR, STC, ML | 0 caps / 0 goals | 27 | € 800K | |||||||||
| 81 | Thomas Pledl MC, MR, AMC, AMR, ML, AML | 0 caps / 0 goals | 31 | € 800K | |||||||||
| 82 | Florian Kath DL, WBL, ML, MR, AML, AMR | 0 caps / 0 goals | 30 | € 800K | |||||||||
| 83 | Jonathan Okita ML, MR, AML, AMR, STC | 0 caps / 0 goals | 28 | € 800K | |||||||||
| 84 | Joshua Mees ML, AML, STC | 0 caps / 0 goals | 29 | € 800K | |||||||||
| 85 | Steffen Tigges DL, WBL, ML, AML, STC | 0 caps / 0 goals | 26 | € 700K | |||||||||
| 86 | Moritz Leitner DM, MC, ML, AMC, AML, MR | 0 caps / 0 goals | 32 | € 700K | |||||||||
| 87 | Ware Pakia ML, MR, AML, AMR, STC | 0 caps / 0 goals | 23 | € 700K | |||||||||
| 88 | Mark Uth MR, AML, AMR, STC | 1 caps / 0 goals | 33 | € 600K | |||||||||
| 89 | Paul Nebel MC, ML, AMC, AML, AMR, STC, MR | 0 caps / 0 goals | 22 | € 600K | |||||||||
| 90 | Kevin Grimm STC, AML | 0 caps / 0 goals | 24 | € 600K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy