| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Marvin Stefaniak MC, MR, AMC, AMR, WBR | 0 caps / 0 goals | 30 | € 1.0M | |||||||||
| 62 | Gerrit Holtmann DL, WBL, ML, AMC, AML, AMR | 0 caps / 0 goals | 30 | € 1.0M | |||||||||
| 63 | Chris Führich MC, MR, AMC, AMR | 0 caps / 0 goals | 27 | € 1.0M | |||||||||
| 64 | Amin Younes MC, ML, MR, AML, AMR, AMC | 5 caps / 2 goals | 31 | € 1.0M | |||||||||
| 65 | Steven Skrzybski MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 32 | € 1.0M | |||||||||
| 66 | Nils Seufert DM, MC, AMC | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 67 | Sebastian Kerk ML, MR, AMC, AML, AMR | 0 caps / 0 goals | 31 | € 1.0M | |||||||||
| 68 | Akaki Gogia MC, MR, AMC, AMR, DM, ML, AML | 0 caps / 0 goals | 33 | € 900K | |||||||||
| 69 | Niklas Schmidt MC, MR, AMC, AML, AMR, STC, ML | 0 caps / 0 goals | 27 | € 800K | |||||||||
| 70 | Thomas Pledl MC, MR, AMC, AMR, ML, AML | 0 caps / 0 goals | 31 | € 800K | |||||||||
| 71 | Rilind Hetemi MC, AMC, DM | 0 caps / 0 goals | 23 | € 800K | |||||||||
| 72 | Malik Tillman MC, AMC, STC, DM | 0 caps / 0 goals | 23 | € 800K | |||||||||
| 73 | Moritz Leitner DM, MC, ML, AMC, AML, MR | 0 caps / 0 goals | 32 | € 700K | |||||||||
| 74 | Kevin Möhwald MC, AMC, STC | 0 caps / 0 goals | 31 | € 600K | |||||||||
| 75 | Iba May DM, MC, AMC | 0 caps / 0 goals | 27 | € 600K | |||||||||
| 76 | Paul Nebel MC, ML, AMC, AML, AMR, STC, MR | 0 caps / 0 goals | 22 | € 600K | |||||||||
| 77 | Christopher Scott MC, AMC, STC | 0 caps / 0 goals | 23 | € 600K | |||||||||
| 78 | Mario Engels MC, MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 31 | € 600K | |||||||||
| 79 | Lukas Daschner MC, MR, AMC, AML, AMR, STC, ML | 0 caps / 0 goals | 26 | € 500K | |||||||||
| 80 | Tom Weilandt MC, MR, AMC, AML, AMR, ML | 0 caps / 0 goals | 33 | € 500K | |||||||||
| 81 | Can Bozdogan DM, MC, AMC, STC | 0 caps / 0 goals | 24 | € 500K | |||||||||
| 82 | Marvin Ducksch AMC, AML, AMR, STC | 0 caps / 0 goals | 31 | € 500K | |||||||||
| 83 | Robert Leipertz MR, AMC, AMR, STC, ML, AML | 0 caps / 0 goals | 32 | € 500K | |||||||||
| 84 | Alexander Nollenberger ML, MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 28 | € 400K | |||||||||
| 85 | Rico Benatelli DM, MC, AMC | 0 caps / 0 goals | 33 | € 400K | |||||||||
| 86 | André Schürrle MC, ML, AML, AMR, STC, DM, MR, AMC | 57 caps / 22 goals | 34 | € 400K | |||||||||
| 87 | Merveille Papela DM, MC, AMC | 0 caps / 0 goals | 24 | € 400K | |||||||||
| 88 | Marcel Hartel MC, ML, AMC, AML, STC | 0 caps / 0 goals | 29 | € 400K | |||||||||
| 89 | Sebastian Maier MC, ML, MR, AMC, AMR, STC, AML | 0 caps / 0 goals | 31 | € 400K | |||||||||
| 90 | Patrick Finger DL, WBL, DM, MC, AMC | 0 caps / 0 goals | 24 | € 300K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy