| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Florian Chabrolle MC, AMC, AML, AMR | 0 caps / 0 goals | 27 | € 1.0M | |||||||||
| 152 | Tom Renaud DC, DM, MC | 0 caps / 0 goals | 24 | € 1.0M | |||||||||
| 153 | Djibraïl Dib MC, MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 22 | € 1.0M | |||||||||
| 154 | Romain Sans DL, WBL, MC, DM | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 155 | Eric Junior Dina Ebimbe DM, MC | 0 caps / 0 goals | 24 | € 1.0M | |||||||||
| 156 | Steve Ambri AMC, STC, AML, AMR | 0 caps / 0 goals | 27 | € 1.0M | |||||||||
| 157 | Téji Savanier DM, MC, AMC, AML, AMR, MR | 0 caps / 0 goals | 33 | € 1.0M | |||||||||
| 158 | Kanan Sakho MC | 0 caps / 0 goals | 24 | € 1.0M | |||||||||
| 159 | Lucas Gourna Douath DC, DR, DM, MC, AMC | 0 caps / 0 goals | 21 | € 1.0M | |||||||||
| 160 | Grégory Berthier ML, MR, AMC, AML, AMR | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 161 | Rassoul Ndiaye DM, MC, MR, AMC, AMR | 0 caps / 0 goals | 23 | € 1.0M | |||||||||
| 162 | Josué Casimir MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 23 | € 1.0M | |||||||||
| 163 | Martin François DC, DM, MC | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 164 | Bastien Héry DM, MC | 0 caps / 0 goals | 33 | € 1.0M | |||||||||
| 165 | Gaïus Makouta DC, DM, MC, AMC | 0 caps / 0 goals | 27 | € 1.0M | |||||||||
| 166 | Aly Ndom DC, DM, MC | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 167 | Jordan Ferri DM, MC | 0 caps / 0 goals | 33 | € 1.0M | |||||||||
| 168 | Thomas Henry MC, AML, AMR, STC, AMC | 0 caps / 0 goals | 30 | € 1.0M | |||||||||
| 169 | Angelo Fulgini DR, DM, MC, MR, AMC | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 170 | Oualid Mamoun DC, DM, MC | 0 caps / 0 goals | 29 | € 900K | |||||||||
| 171 | Irvin Cardona AMC, AML, AMR, STC | 0 caps / 0 goals | 27 | € 900K | |||||||||
| 172 | Jean Bellegarde DM, MC, AMC, AMR | 0 caps / 0 goals | 27 | € 900K | |||||||||
| 173 | Nolan Mbemba DM, MC | 0 caps / 0 goals | 30 | € 900K | |||||||||
| 174 | Valentin Vanbaleghem DC, DM, MC | 0 caps / 0 goals | 28 | € 900K | |||||||||
| 175 | Tom Lebeau MC, AMC, STC | 0 caps / 0 goals | 26 | € 900K | |||||||||
| 176 | Jason Kikonda DR, DM, MC | 0 caps / 0 goals | 29 | € 900K | |||||||||
| 177 | Kilian Liri MC, AMC | 0 caps / 0 goals | 22 | € 900K | |||||||||
| 178 | Maxime Penneteau AMC, AMR, STC, AML | 0 caps / 0 goals | 25 | € 900K | |||||||||
| 179 | Logan Delaurier Chaubet MC, ML, AML, WBL | 0 caps / 0 goals | 23 | € 900K | |||||||||
| 180 | Loïck Piquionne STC, AMC | 0 caps / 0 goals | 24 | € 900K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy