| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Nolan Mbemba DM, MC | 0 caps / 0 goals | 30 | € 900K | |||||||||
| 152 | Valentin Vanbaleghem DC, DM, MC | 0 caps / 0 goals | 28 | € 900K | |||||||||
| 153 | Jason Kikonda DR, DM, MC | 0 caps / 0 goals | 29 | € 900K | |||||||||
| 154 | Mathis Louiserre DC, DL, DM | 0 caps / 0 goals | 24 | € 900K | |||||||||
| 155 | Mathias Fischer DC, DL, DM | 0 caps / 0 goals | 27 | € 900K | |||||||||
| 156 | Najib Gandi DM, MC, AMC | 0 caps / 0 goals | 31 | € 900K | |||||||||
| 157 | Anfane Ahamada DC, DM, MC | 0 caps / 0 goals | 23 | € 900K | |||||||||
| 158 | Baptiste Aloé DC, DM, DR | 0 caps / 0 goals | 31 | € 900K | |||||||||
| 159 | Enzo Hamon DL, WBL, DM, AML, AMR, ML | 0 caps / 0 goals | 22 | € 800K | |||||||||
| 160 | Grégoire Lefebvre DC, DM, MC, AMC | 0 caps / 0 goals | 31 | € 800K | |||||||||
| 161 | Malcom Nebodon DC, MC, AMC, DM | 0 caps / 0 goals | 22 | € 800K | |||||||||
| 162 | Lucas Perrin DC, DM | 0 caps / 0 goals | 26 | € 800K | |||||||||
| 163 | Bryan Passi DC, DM | 0 caps / 0 goals | 27 | € 800K | |||||||||
| 164 | Paul Devarrewaere DM, MC | 0 caps / 0 goals | 26 | € 700K | |||||||||
| 165 | Sabri Durand DC, DM, MC | 0 caps / 0 goals | 23 | € 700K | |||||||||
| 166 | Yoann Martelat DM, MC | 0 caps / 0 goals | 28 | € 700K | |||||||||
| 167 | Aliou Traoré MC, AMC, DM | 0 caps / 0 goals | 24 | € 700K | |||||||||
| 168 | Noah Françoise DM, MC | 0 caps / 0 goals | 21 | € 700K | |||||||||
| 169 | Florian Tardieu DM, MC | 0 caps / 0 goals | 33 | € 700K | |||||||||
| 170 | Dylan Chambost DM, MC, AMC | 0 caps / 0 goals | 27 | € 700K | |||||||||
| 171 | Valentin Wojtkowiak DC, DM | 0 caps / 0 goals | 28 | € 700K | |||||||||
| 172 | Gaëtan Arib DC, DR, DM, MC | 0 caps / 0 goals | 25 | € 600K | |||||||||
| 173 | Laurent Abergel DL, DR, DM, MC | 0 caps / 0 goals | 32 | € 600K | |||||||||
| 174 | Romuald Lacazette DM, MC | 0 caps / 0 goals | 31 | € 600K | |||||||||
| 175 | Ferris N'Goma WBR, DM, MC, AMR, AML | 0 caps / 0 goals | 32 | € 600K | |||||||||
| 176 | Guessouma Fofana DC, DM, MC | 0 caps / 0 goals | 32 | € 600K | |||||||||
| 177 | Gäetan Paquiez DL, DR, DM, MC | 0 caps / 0 goals | 31 | € 600K | |||||||||
| 178 | Brandon Ndezi DC, DM, MC | 0 caps / 0 goals | 25 | € 500K | |||||||||
| 179 | Loïc Goujon DC, DR, DM, MC | 0 caps / 0 goals | 29 | € 500K | |||||||||
| 180 | Kévin Tapoko DC, DM, MC | 0 caps / 0 goals | 31 | € 500K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy