| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Adam Yousfi DR, DM, MC | 0 caps / 0 goals | 23 | € 300K | |||||||||
| 92 | Laurent Dos Santos DL, DR, WBR, DM, MC | 0 caps / 0 goals | 32 | € 300K | |||||||||
| 93 | Younn Zahary DC, DR | 0 caps / 0 goals | 26 | € 300K | |||||||||
| 94 | Brandon Agounon DR, WBR, DM, MC | 0 caps / 0 goals | 30 | € 200K | |||||||||
| 95 | Clément Vidal DR, WBR | 0 caps / 0 goals | 25 | € 200K | |||||||||
| 96 | Jérôme Phojo DR, WBR | 0 caps / 0 goals | 32 | € 200K | |||||||||
| 97 | Adrien Gouttefangeas DR, WBR, MC, AMR | 0 caps / 0 goals | 22 | € 200K | |||||||||
| 98 | Kaïs Najeh DC, DL, DR, WBL | 0 caps / 0 goals | 22 | € 200K | |||||||||
| 99 | Benrandy Abdallah DR, WBR, MR, AMR | 0 caps / 0 goals | 26 | € 200K | |||||||||
| 100 | Mathis Picouleau DR, DM, MC | 0 caps / 0 goals | 25 | € 200K | |||||||||
| 101 | Paul Marie DR, WBR | 0 caps / 0 goals | 30 | € 200K | |||||||||
| 102 | Woyo Coulibaly DL, DR | 0 caps / 0 goals | 26 | € 200K | |||||||||
| 103 | Enzo Schioppa DC, DR, DM, MC | 0 caps / 0 goals | 23 | € 100K | |||||||||
| 104 | Khamis Digol DR, WBR | 0 caps / 0 goals | 26 | € 100K | |||||||||
| 105 | Samir Essaaidi Bouzar DC, DL, DR, DM | 0 caps / 0 goals | 25 | € 100K | |||||||||
| 106 | Lucas Rougeaux DC, DR, WBR, DM | 0 caps / 0 goals | 31 | € 100K | |||||||||
| 107 | Ousmane Stephanus DR | 0 caps / 0 goals | 23 | € 100K | |||||||||
| 108 | Adama Fofana DR, WBR | 0 caps / 0 goals | 23 | € 100K | |||||||||
| 109 | Jérémy Petris DR, WBR, MR | 0 caps / 0 goals | 27 | € 100K | |||||||||
| 110 | Tom Duponchelle DL, DR, WBR | 0 caps / 0 goals | 29 | € 100K | |||||||||
| 111 | Léo Carliez DL, DR | 0 caps / 0 goals | 23 | € 100K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy