| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dejan Kulusevski MC, ML, MR, AMC, AML, AMR, STC | 25 caps / 5 goals | 22 | € 30.0M | |||||||||
| 2 | Benjamin Nygren MC, AMC, AML, AMR, STC | 4 caps / 1 goals | 20 | € 20.0M | |||||||||
| 3 | Alexander Isak AMC, AML, STC, AMR | 29 caps / 13 goals | 22 | € 20.0M | |||||||||
| 4 | Viktor Claesson ML, MR, AMC, AML, MC | 53 caps / 11 goals | 30 | € 10.0M | |||||||||
| 5 | Niclas Eliasson MC, ML, MR, AML, AMR | 0 caps / 0 goals | 26 | € 10.0M | |||||||||
| 6 | Kristoffer Peterson MC, ML, MR, AML, AMR | 1 caps / 0 goals | 27 | € 9.0M | |||||||||
| 7 | Anthony Elanga ML, AML, AMR | 0 caps / 0 goals | 20 | € 9.0M | |||||||||
| 8 | Robin Quaison MC, AMC, AML, STC | 25 caps / 9 goals | 28 | € 8.0M | |||||||||
| 9 | Emil Forsberg ML, AMC, AML, MC, MR, AMR, STC | 62 caps / 12 goals | 30 | € 6.0M | |||||||||
| 10 | Sam Larsson MC, ML, AMC, AML, STC, AMR | 5 caps / 1 goals | 29 | € 5.0M | |||||||||
| 11 | Pawel Cibicki AML, AMR, STC, MR | 0 caps / 0 goals | 28 | € 5.0M | |||||||||
| 12 | Ken Sema WBL, ML, MR, AML, AMR | 10 caps / 0 goals | 28 | € 4.0M | |||||||||
| 13 | Simon Tibbling DM, MC, ML, MR, AMR | 19 caps / 0 goals | 27 | € 3.0M | |||||||||
| 14 | Jordan Larsson AML, AMR, STC, AMC | 2 caps / 0 goals | 25 | € 3.0M | |||||||||
| 15 | Ramon-Pascal Lundqvist MC, AMC, AML, AMR, STC | 0 caps / 0 goals | 25 | € 3.0M | |||||||||
| 16 | Marcus Rohdén DM, MC, MR, ML | 21 caps / 1 goals | 31 | € 2.0M | |||||||||
| 17 | Branimir Hrgota MR, AMR, STC, ML, AML | 5 caps / 0 goals | 29 | € 2.0M | |||||||||
| 18 | Viktor Gyökeres ML, AMC, AML, AMR, STC | 2 caps / 1 goals | 24 | € 2.0M | |||||||||
| 19 | Samuel Armenteros AMC, AML, AMR, STC | 2 caps / 1 goals | 32 | € 2.0M | |||||||||
| 20 | Abdul Khalili DM, MC, AMC, AMR, AML | 1 caps / 0 goals | 30 | € 2.0M | |||||||||
| 21 | Gabriel Gudmundsson ML, MR, AML, AMR | 0 caps / 0 goals | 23 | € 1.0M | |||||||||
| 22 | Sebastian Ohlsson DR, WBR, MR, AML, AMR | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 23 | Deniz Hümmet MC, AMC, AML, AMR, STC | 0 caps / 0 goals | 25 | € 900K | |||||||||
| 24 | Svante Ingelsson MC, MR, AML, AMR, ML | 0 caps / 0 goals | 24 | € 600K | |||||||||
| 25 | Jack Lahne AML, AMR, STC | 0 caps / 0 goals | 20 | € 300K | |||||||||
| 26 | Gulutte Zunda MC, ML, MR, AMC | 0 caps / 0 goals | 19 | € 200K | |||||||||
| 27 | Oscar Uddenäs WBL, ML, MR, AML | 0 caps / 0 goals | 19 | € 200K | |||||||||
| 28 | Joel Asoro AML, AMR, STC | 0 caps / 0 goals | 23 | € 100K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy