| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoya Nakajima ML, AMC, AML, STC, AMR | 13 caps / 4 goals | 27 | € 40.0M | |||||||||
| 2 | Takumi Minamino ML, MR, AMC, AML, AMR, STC | 17 caps / 5 goals | 27 | € 10.0M | |||||||||
| 3 | Takefusa Kubo MC, MR, AMC, AMR, STC | 4 caps / 0 goals | 21 | € 10.0M | |||||||||
| 4 | Ryôtarô Meshino ML, AMC, AML, STC | 0 caps / 0 goals | 24 | € 5.0M | |||||||||
| 5 | Genki Haraguchi ML, MR, AML, AMR, STC | 49 caps / 10 goals | 31 | € 3.0M | |||||||||
| 6 | Yûya Kubo AMC, STC | 13 caps / 2 goals | 28 | € 3.0M | |||||||||
| 7 | Daichi Kamada MC, AMC, STC | 2 caps / 0 goals | 25 | € 3.0M | |||||||||
| 8 | Yoshinori Mutô ML, AML, STC, AMR | 25 caps / 2 goals | 29 | € 2.0M | |||||||||
| 9 | Yûki Kobayashi MC, AMC, STC, DM | 8 caps / 1 goals | 30 | € 2.0M | |||||||||
| 10 | Yûma Suzuki AMR, STC, AML | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 11 | Yûta Toyokawa ML, MR, AML, AMR, STC, AMC | 0 caps / 0 goals | 27 | € 2.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy