| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Luca Netz DL, WBL | 0 caps / 0 goals | 19 | € 1.0M | |||||||||
| 32 | David Raum DL, WBL, ML, MR, AML | 0 caps / 0 goals | 24 | € 1.0M | |||||||||
| 33 | Tim Handwerker DL, WBL, ML, AML | 0 caps / 0 goals | 24 | € 800K | |||||||||
| 34 | Dominik Franke DC, DL, DR, WBL | 0 caps / 0 goals | 23 | € 800K | |||||||||
| 35 | Marcel Heister DL, WBL, ML, AML | 0 caps / 0 goals | 29 | € 700K | |||||||||
| 36 | Tobias Mohr DL, WBL, MC, ML, AMC, AML | 0 caps / 0 goals | 26 | € 700K | |||||||||
| 37 | Steffen Tigges DL, WBL, ML, AML, STC | 0 caps / 0 goals | 23 | € 600K | |||||||||
| 38 | Daniel Buballa DL, WBL, AML | 0 caps / 0 goals | 32 | € 500K | |||||||||
| 39 | Fabian Senninger DL, DR, WBL, WBR, MR, ML, AML, AMR | 0 caps / 0 goals | 26 | € 500K | |||||||||
| 40 | Jonathan Meier DC, DL, WBL | 0 caps / 0 goals | 22 | € 500K | |||||||||
| 41 | Justin Coenen DL, WBL, ML, AML | 0 caps / 0 goals | 20 | € 400K | |||||||||
| 42 | Michel Niemeyer DL, WBL, ML, MR, AML | 0 caps / 0 goals | 26 | € 300K | |||||||||
| 43 | Ismail Jakobs DR, WBL, WBR, MR, AMR | 0 caps / 0 goals | 22 | € 300K | |||||||||
| 44 | Lennart Czyborra DC, DL, WBL, DM, ML | 0 caps / 0 goals | 23 | € 300K | |||||||||
| 45 | Janek Sternberg DL, WBL, DC, ML | 0 caps / 0 goals | 29 | € 300K | |||||||||
| 46 | Herbert Bockhorn DR, WBR, ML, MR, AML, AMR, DL, WBL | 0 caps / 0 goals | 27 | € 300K | |||||||||
| 47 | Patrick Finger DL, WBL, DM, MC, AMC | 0 caps / 0 goals | 21 | € 300K | |||||||||
| 48 | Niko Kijewski DL, WBL | 0 caps / 0 goals | 26 | € 200K | |||||||||
| 49 | Tobias Schwede DL, WBL, ML, AML, MC, AMC | 0 caps / 0 goals | 28 | € 200K | |||||||||
| 50 | Niklas Kreuzer DL, DR, WBR, WBL, MR, AMR | 0 caps / 0 goals | 29 | € 200K | |||||||||
| 51 | Thore Jacobsen DL, WBL, DM, MC, ML, AML | 0 caps / 0 goals | 25 | € 200K | |||||||||
| 52 | Robin Becker DL, DR, WBR, WBL | 0 caps / 0 goals | 25 | € 200K | |||||||||
| 53 | Michael Gardawski DL, DR, WBL, WBR, MR, ML | 0 caps / 0 goals | 31 | € 200K | |||||||||
| 54 | Nils Butzen DL, DR, WBR, MR, AMR, WBL | 0 caps / 0 goals | 29 | € 200K | |||||||||
| 55 | Fabian Nürnberger DL, WBL | 0 caps / 0 goals | 22 | € 200K | |||||||||
| 56 | Niklas Landgraf DL, WBL | 0 caps / 0 goals | 26 | € 200K | |||||||||
| 57 | Calvin Brackelmann DC, DL, WBL, DM, ML | 0 caps / 0 goals | 22 | € 100K | |||||||||
| 58 | Dennis Chessa DL, WBL, ML | 0 caps / 0 goals | 29 | € 100K | |||||||||
| 59 | Mateo Kastrati DL, WBL | 0 caps / 0 goals | 21 | € 100K | |||||||||
| 60 | Pascal Hackethal DL, WBL, ML, AMR | 0 caps / 0 goals | 22 | € 100K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy