| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serge Gnabry ML, MR, AML, AMR, STC | 8 caps / 7 goals | 26 | € 90.0M | |||||||||
| 2 | Leroy Sané ML, AML, AMR, MR | 21 caps / 5 goals | 26 | € 80.0M | |||||||||
| 3 | Julian Brandt MC, ML, AMC, AML, AMR, MR | 25 caps / 2 goals | 26 | € 80.0M | |||||||||
| 4 | Leon Goretzka MC, AMC, DM, AML | 23 caps / 8 goals | 27 | € 70.0M | |||||||||
| 5 | Julian Draxler MC, ML, AML, AMR, MR, AMC | 51 caps / 6 goals | 28 | € 50.0M | |||||||||
| 6 | Thomas Müller MR, AMC, AML, AMR, STC | 100 caps / 38 goals | 32 | € 40.0M | |||||||||
| 7 | Timo Werner AMR, STC, ML, AML | 25 caps / 10 goals | 26 | € 40.0M | |||||||||
| 8 | Maximilian Philipp ML, AMC, AML, AMR, STC, MR | 0 caps / 0 goals | 28 | € 30.0M | |||||||||
| 9 | Davie Selke AML, AMR, STC | 0 caps / 0 goals | 27 | € 30.0M | |||||||||
| 10 | Janik Haberer MR, AMC, AMR, STC, ML | 0 caps / 0 goals | 28 | € 30.0M | |||||||||
| 11 | Marius Wolf DR, WBR, MR, AML, AMR, ML | 0 caps / 0 goals | 27 | € 20.0M | |||||||||
| 12 | Maximilian Meyer DM, MC, ML, AMC, STC | 4 caps / 1 goals | 26 | € 20.0M | |||||||||
| 13 | Amin Younes ML, MR, AML, AMR | 5 caps / 2 goals | 28 | € 20.0M | |||||||||
| 14 | Robert Glatzel AML, STC | 0 caps / 0 goals | 28 | € 20.0M | |||||||||
| 15 | Mërgim Berisha AMC, STC, AML, AMR | 0 caps / 0 goals | 24 | € 20.0M | |||||||||
| 16 | Jean Zimmer DL, DR, WBR, ML, MR, AMR | 0 caps / 0 goals | 28 | € 20.0M | |||||||||
| 17 | Philipp Max DL, WBL, AML, ML | 0 caps / 0 goals | 28 | € 10.0M | |||||||||
| 18 | Nico Schulz DL, WBL, AML, AMR, ML | 8 caps / 2 goals | 29 | € 10.0M | |||||||||
| 19 | Robin Gosens DL, WBL, ML | 0 caps / 0 goals | 27 | € 10.0M | |||||||||
| 20 | Marco Stiepermann MC, AMC, AML, ML | 0 caps / 0 goals | 31 | € 10.0M | |||||||||
| 21 | Jonas Hofmann MC, ML, MR, AMC, AML, AMR | 0 caps / 0 goals | 29 | € 10.0M | |||||||||
| 22 | Kevin Volland MR, AML, AMR, STC | 10 caps / 1 goals | 29 | € 10.0M | |||||||||
| 23 | Nadiem Amiri MC, ML, MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 25 | € 10.0M | |||||||||
| 24 | Florent Muslija MC, ML, MR, AMC, AML, AMR | 0 caps / 0 goals | 23 | € 10.0M | |||||||||
| 25 | André Schürrle ML, AML, STC, MR, AMC, AMR | 57 caps / 22 goals | 31 | € 10.0M | |||||||||
| 26 | Akaki Gogia MR, AMC, AMR, ML, AML | 0 caps / 0 goals | 30 | € 9.0M | |||||||||
| 27 | Erik Thommy ML, MR, AML, AMR | 0 caps / 0 goals | 27 | € 8.0M | |||||||||
| 28 | Marvin Ducksch AML, STC, AMC | 0 caps / 0 goals | 28 | € 7.0M | |||||||||
| 29 | Elias Abouchabaka DM, MC, ML, AMC, AML, STC, MR, AMR | 0 caps / 0 goals | 22 | € 6.0M | |||||||||
| 30 | Aaron Opoku MC, ML, AMC, AML, AMR, MR | 0 caps / 0 goals | 23 | € 6.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy