| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tom Krauß DM, MC | 0 caps / 0 goals | 21 | € 6.0M | |||||||||
| 32 | Jonas David DC, DM, MC | 0 caps / 0 goals | 22 | € 6.0M | |||||||||
| 33 | Kevin Vogt DC, DM, MC | 0 caps / 0 goals | 30 | € 5.0M | |||||||||
| 34 | Diego Demme DM, MC | 1 caps / 0 goals | 30 | € 5.0M | |||||||||
| 35 | Rico Strieder DM, MC, DL | 0 caps / 0 goals | 29 | € 5.0M | |||||||||
| 36 | Christoph Kramer DM, MC | 12 caps / 0 goals | 31 | € 5.0M | |||||||||
| 37 | Finn Becker DM, MC | 0 caps / 0 goals | 22 | € 5.0M | |||||||||
| 38 | Eduard Löwen DC, DR, DM, MC | 0 caps / 0 goals | 25 | € 5.0M | |||||||||
| 39 | Rani Khedira DC, DM, MC | 0 caps / 0 goals | 28 | € 4.0M | |||||||||
| 40 | Marc-Oliver Kempf DC, DM, MC | 0 caps / 0 goals | 27 | € 4.0M | |||||||||
| 41 | Steffen Schäfer DC, DR, DM | 0 caps / 0 goals | 28 | € 4.0M | |||||||||
| 42 | Dominik Kohr DM, MC | 0 caps / 0 goals | 28 | € 4.0M | |||||||||
| 43 | Lukas Rupp DM, MC, MR, AMC, AMR, AML | 0 caps / 0 goals | 31 | € 4.0M | |||||||||
| 44 | Ridle Baku DM, MC, AMR, AML | 0 caps / 0 goals | 24 | € 4.0M | |||||||||
| 45 | Sebastian Vasiliadis DM, MC, AMC | 0 caps / 0 goals | 24 | € 4.0M | |||||||||
| 46 | Benno Schmitz DL, DR, WBR, DM | 0 caps / 0 goals | 27 | € 4.0M | |||||||||
| 47 | Marcel Sobottka DM, MC | 0 caps / 0 goals | 28 | € 4.0M | |||||||||
| 48 | Aymen Barkok DM, MC, MR, AMC | 0 caps / 0 goals | 24 | € 3.0M | |||||||||
| 49 | Julian Korb DR, WBR, DM | 0 caps / 0 goals | 30 | € 3.0M | |||||||||
| 50 | Moritz Leitner DM, MC, ML, AMC, AML, MR | 0 caps / 0 goals | 29 | € 3.0M | |||||||||
| 51 | Sebastian Schonlau DC, DM, MC | 0 caps / 0 goals | 28 | € 3.0M | |||||||||
| 52 | Robert Bauer DC, DR, WBR, DM, DL | 0 caps / 0 goals | 27 | € 3.0M | |||||||||
| 53 | Marvin Schulz DC, DM, MC | 0 caps / 0 goals | 27 | € 3.0M | |||||||||
| 54 | Nico Schlotterbeck DC, DL, DM | 0 caps / 0 goals | 22 | € 3.0M | |||||||||
| 55 | Julian von Haacke DM, MC | 0 caps / 0 goals | 28 | € 3.0M | |||||||||
| 56 | Grischa Prömel DR, DM, MC, AMC | 0 caps / 0 goals | 27 | € 3.0M | |||||||||
| 57 | Felix Götze DC, DR, DM, MC | 0 caps / 0 goals | 24 | € 3.0M | |||||||||
| 58 | Patrick Sussek MC, MR, AMC, AMR, DM | 0 caps / 0 goals | 22 | € 3.0M | |||||||||
| 59 | Gianluca Gaudino DM, MC, AMC | 0 caps / 0 goals | 25 | € 3.0M | |||||||||
| 60 | Johannes Geis DM, MC, DC | 0 caps / 0 goals | 28 | € 3.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy