| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Panzu Ernesto DC, DR | 0 caps / 0 goals | 23 | € 200K | |||||||||
| 92 | Julian Schwermann DC, DR, DM, MC, WBR | 0 caps / 0 goals | 22 | € 200K | |||||||||
| 93 | Fabian Kalig DC, DR | 0 caps / 0 goals | 29 | € 200K | |||||||||
| 94 | Luca Zander DC, DR, WBR | 0 caps / 0 goals | 26 | € 200K | |||||||||
| 95 | Johannes Bühler DR, WBR, MR, AMR, DM, MC, AMC | 0 caps / 0 goals | 24 | € 200K | |||||||||
| 96 | Calogero Rizzuto DR, WBR | 0 caps / 0 goals | 30 | € 200K | |||||||||
| 97 | David Siebert DR, WBR, MR, AMR | 0 caps / 0 goals | 21 | € 100K | |||||||||
| 98 | Ashton Götz DL, DR, WBR, MR | 0 caps / 0 goals | 28 | € 100K | |||||||||
| 99 | Yanni Regäsel DR, WBR, DM | 0 caps / 0 goals | 26 | € 100K | |||||||||
| 100 | Lukas Boeder DC, DR, DM | 0 caps / 0 goals | 25 | € 100K | |||||||||
| 101 | Jeremias Lorch DC, DL, DR, WBR, DM, MC | 0 caps / 0 goals | 26 | € 100K | |||||||||
| 102 | Marco Thiede DR, ML, MR, AML, AMC | 0 caps / 0 goals | 30 | € 100K | |||||||||
| 103 | Ricardo Michael DC, DL, DR | 0 caps / 0 goals | 20 | € 100K | |||||||||
| 104 | Vladimir Rankovic DL, DR, WBR, MR, AMR | 0 caps / 0 goals | 29 | € 100K | |||||||||
| 105 | Marvin Büyüksakarya DR, DL | 0 caps / 0 goals | 27 | € 100K | |||||||||
| 106 | Pedro Allgaier DL, DR, WBL | 0 caps / 0 goals | 25 | € 100K | |||||||||
| 107 | Jannik Dehm DR, WBR, MR | 0 caps / 0 goals | 26 | € 100K | |||||||||
| 108 | Tim Rieder DC, DR, DM, MC | 0 caps / 0 goals | 28 | € 100K | |||||||||
| 109 | Maurice Multhaup DR, MC, MR, AMR | 0 caps / 0 goals | 25 | € 100K | |||||||||
| 110 | Christopher Avevor DC, DR, DM, MC | 0 caps / 0 goals | 30 | € 100K | |||||||||
| 111 | Andreas Knipfer DL, DR, WBR, MR, DC | 0 caps / 0 goals | 24 | € 100K | |||||||||
| 112 | Jonas Zickert DC, DM, MC, DR | 0 caps / 0 goals | 24 | € 100K | |||||||||
| 113 | Vitus Scheithauer DC, DR, DM | 0 caps / 0 goals | 23 | € 100K | |||||||||
| 114 | Marcel Costly DR, WBR, MR, AMR | 0 caps / 0 goals | 26 | € 100K | |||||||||
| 115 | Jonas Dirkner DR, DM, MC, AMC | 0 caps / 0 goals | 19 | € 100K | |||||||||
| 116 | Axel Borgmann DL, WBL, DM, MC, DR, ML | 0 caps / 0 goals | 27 | € 100K | |||||||||
| 117 | Julian Wolff DC, DR, DM | 0 caps / 0 goals | 30 | € 100K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy