| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé AML, AMR, STC | 61 caps / 28 goals | 23 | € 100M | |||||||||
| 2 | Houssem Aouar MC, AMC, ML, AML | 15 caps / 2 goals | 24 | € 90.0M | |||||||||
| 3 | Thomas Lemar MC, ML, MR, AMC, AML, AMR | 44 caps / 16 goals | 26 | € 80.0M | |||||||||
| 4 | Ousmane Dembélé ML, MR, AML, AMR, STC | 40 caps / 11 goals | 25 | € 80.0M | |||||||||
| 5 | Kingsley Coman ML, MR, AMC, AML, AMR | 25 caps / 4 goals | 26 | € 80.0M | |||||||||
| 6 | Antoine Griezmann AMC, AML, AMR, STC | 89 caps / 39 goals | 31 | € 80.0M | |||||||||
| 7 | Anthony Martial AML, AMR, STC | 36 caps / 15 goals | 26 | € 70.0M | |||||||||
| 8 | Florian Thauvin MR, AML, AMR, AMC | 10 caps / 1 goals | 29 | € 70.0M | |||||||||
| 9 | Nabil Fekir MC, AMC, AML, AMR, STC | 30 caps / 5 goals | 28 | € 70.0M | |||||||||
| 10 | Alexandre Lacazette AMR, STC, AML | 26 caps / 6 goals | 31 | € 60.0M | |||||||||
| 11 | Marcus Thuram ML, AML, AMR, STC | 0 caps / 0 goals | 24 | € 40.0M | |||||||||
| 12 | Wissam Ben Yedder AMC, STC, AML | 4 caps / 1 goals | 31 | € 40.0M | |||||||||
| 13 | Amine Gouiri AML, STC, AMC | 0 caps / 0 goals | 22 | € 40.0M | |||||||||
| 14 | Odsonne Edouard AMC, AML, AMR, STC | 0 caps / 0 goals | 24 | € 30.0M | |||||||||
| 15 | Allan Saint-Maximin ML, MR, AML, AMR, STC | 1 caps / 0 goals | 25 | € 30.0M | |||||||||
| 16 | Renaud Ripart ML, MR, AML, AMR, STC | 0 caps / 0 goals | 29 | € 30.0M | |||||||||
| 17 | Lys Mousset AMR, STC, AML | 0 caps / 0 goals | 26 | € 20.0M | |||||||||
| 18 | Rémi Oudin MR, AMR, AMC, AML | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 19 | Moussa Diaby ML, MR, AML, AMR | 2 caps / 0 goals | 22 | € 20.0M | |||||||||
| 20 | Rayan Cherki MC, ML, AMC, AML, AMR, STC | 0 caps / 0 goals | 18 | € 20.0M | |||||||||
| 21 | Martin Terrier ML, AMC, AML, AMR, STC | 0 caps / 0 goals | 24 | € 20.0M | |||||||||
| 22 | Jeff Reine-Adélaïde MC, ML, MR, AMC, AML, AMR, DM | 0 caps / 0 goals | 24 | € 20.0M | |||||||||
| 23 | Bryan Mbeumo ML, AML, AMR, STC, MR | 0 caps / 0 goals | 22 | € 20.0M | |||||||||
| 24 | Jérôme Roussillon DL, WBL, ML, AML | 0 caps / 0 goals | 29 | € 20.0M | |||||||||
| 25 | Jean-Kévin Augustin AMC, AML, STC, AMR | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 26 | Jonathan Ikoné MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 24 | € 20.0M | |||||||||
| 27 | Myziane Maolida AML, AMR, STC | 0 caps / 0 goals | 23 | € 10.0M | |||||||||
| 28 | Adrien Hunou AMC, AML, AMR, STC | 0 caps / 0 goals | 28 | € 10.0M | |||||||||
| 29 | Adama Diakhaby MR, AML, AMR, STC | 0 caps / 0 goals | 25 | € 10.0M | |||||||||
| 30 | Gaëtan Laborde AML, STC, AMR | 0 caps / 0 goals | 28 | € 10.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy