| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houssem Aouar MC, AMC, ML, AML | 15 caps / 2 goals | 24 | € 90.0M | |||||||||
| 2 | Paul Pogba MC, AMC, DM | 98 caps / 22 goals | 29 | € 90.0M | |||||||||
| 3 | Thomas Lemar MC, ML, MR, AMC, AML, AMR | 44 caps / 16 goals | 26 | € 80.0M | |||||||||
| 4 | Corentin Tolisso DM, MC, AMC | 32 caps / 7 goals | 27 | € 80.0M | |||||||||
| 5 | Kingsley Coman ML, MR, AMC, AML, AMR | 25 caps / 4 goals | 26 | € 80.0M | |||||||||
| 6 | Antoine Griezmann AMC, AML, AMR, STC | 89 caps / 39 goals | 31 | € 80.0M | |||||||||
| 7 | Florian Thauvin MR, AML, AMR, AMC | 10 caps / 1 goals | 29 | € 70.0M | |||||||||
| 8 | Nabil Fekir MC, AMC, AML, AMR, STC | 30 caps / 5 goals | 28 | € 70.0M | |||||||||
| 9 | Mickaël Cuisance MC, AMC, DM | 0 caps / 0 goals | 22 | € 60.0M | |||||||||
| 10 | N'Golo Kanté DM, MC, AMC | 64 caps / 4 goals | 31 | € 60.0M | |||||||||
| 11 | Wissam Ben Yedder AMC, STC, AML | 4 caps / 1 goals | 31 | € 40.0M | |||||||||
| 12 | Amine Gouiri AML, STC, AMC | 0 caps / 0 goals | 22 | € 40.0M | |||||||||
| 13 | Odsonne Edouard AMC, AML, AMR, STC | 0 caps / 0 goals | 24 | € 30.0M | |||||||||
| 14 | Jordan Veretout DM, MC, AMC | 0 caps / 0 goals | 29 | € 30.0M | |||||||||
| 15 | Olivier Ntcham DM, MC, AMC | 0 caps / 0 goals | 26 | € 30.0M | |||||||||
| 16 | Maxime Lopez DM, MC, AMC | 0 caps / 0 goals | 24 | € 20.0M | |||||||||
| 17 | Rémi Oudin MR, AMR, AMC, AML | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 18 | Rayan Cherki MC, ML, AMC, AML, AMR, STC | 0 caps / 0 goals | 18 | € 20.0M | |||||||||
| 19 | Martin Terrier ML, AMC, AML, AMR, STC | 0 caps / 0 goals | 24 | € 20.0M | |||||||||
| 20 | Jeff Reine-Adélaïde MC, ML, MR, AMC, AML, AMR, DM | 0 caps / 0 goals | 24 | € 20.0M | |||||||||
| 21 | Hannibal Mejbri MC, AMC | 0 caps / 0 goals | 19 | € 20.0M | |||||||||
| 22 | Jean-Kévin Augustin AMC, AML, STC, AMR | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 23 | Jonathan Ikoné MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 24 | € 20.0M | |||||||||
| 24 | Anthony Knockaert MR, AMC, AMR, STC | 0 caps / 0 goals | 30 | € 20.0M | |||||||||
| 25 | Julien Ponceau DM, MC, AMC, AMR | 0 caps / 0 goals | 21 | € 10.0M | |||||||||
| 26 | Adrien Hunou AMC, AML, AMR, STC | 0 caps / 0 goals | 28 | € 10.0M | |||||||||
| 27 | Florent Da Silva MC, AMC | 0 caps / 0 goals | 19 | € 10.0M | |||||||||
| 28 | Wylan Cyprien DM, MC, AMC | 0 caps / 0 goals | 27 | € 9.0M | |||||||||
| 29 | Téji Savanier MC, AMC, AMR, DM, MR | 0 caps / 0 goals | 30 | € 9.0M | |||||||||
| 30 | Maxence Caqueret DM, MC, AMC | 0 caps / 0 goals | 22 | € 9.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy