| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Tiémoué Bakayoko DM, MC | 1 caps / 0 goals | 27 | € 30.0M | |||||||||
| 242 | Oihan Sancet MC | 0 caps / 0 goals | 22 | € 30.0M | |||||||||
| 243 | Conor Coady DC, DM, MC | 0 caps / 0 goals | 29 | € 30.0M | |||||||||
| 244 | Todd Cantwell MC, ML, AMC, AML, AMR, MR | 0 caps / 0 goals | 24 | € 30.0M | |||||||||
| 245 | Conor Gallagher DM, MC | 0 caps / 0 goals | 22 | € 30.0M | |||||||||
| 246 | Fran Villalba MC, ML, MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 24 | € 30.0M | |||||||||
| 247 | Gabriel DM, MC | 6 caps / 0 goals | 28 | € 30.0M | |||||||||
| 248 | Diadié Samassékou DM, MC | 37 caps / 3 goals | 26 | € 30.0M | |||||||||
| 249 | Nemanja Maksimovic DM, MC, MR | 36 caps / 2 goals | 27 | € 30.0M | |||||||||
| 250 | Alessandro Florenzi DR, WBR, AMR, MC, MR | 45 caps / 4 goals | 31 | € 30.0M | |||||||||
| 251 | John McGinn DM, MC, AMC | 36 caps / 2 goals | 27 | € 30.0M | |||||||||
| 252 | Matías Vecino DM, MC | 53 caps / 4 goals | 30 | € 30.0M | |||||||||
| 253 | Ezri Konsa DC, DR, DM, MC | 0 caps / 0 goals | 24 | € 30.0M | |||||||||
| 254 | Davy Klaassen MC, AMC, DM | 25 caps / 4 goals | 29 | € 30.0M | |||||||||
| 255 | Sandro AML, AMR, STC, AMC | 0 caps / 0 goals | 26 | € 30.0M | |||||||||
| 256 | Sergio Canales MC, AMC | 2 caps / 0 goals | 31 | € 30.0M | |||||||||
| 257 | Reiss Nelson MR, AMC, AML, AMR, ML | 0 caps / 0 goals | 22 | € 30.0M | |||||||||
| 258 | Raúl De Tomás AMC, AML, STC | 0 caps / 0 goals | 27 | € 30.0M | |||||||||
| 259 | Patrick Roberts AMC, AML, AMR | 0 caps / 0 goals | 25 | € 30.0M | |||||||||
| 260 | Joe Willock MC, ML, AMC, AML, AMR, DM, MR | 4 caps / 0 goals | 22 | € 30.0M | |||||||||
| 261 | Alex Oxlade-Chamberlain DM, MC, AMC, AML, AMR, MR | 45 caps / 6 goals | 28 | € 30.0M | |||||||||
| 262 | Igor Zubeldia DC, DM, MC | 0 caps / 0 goals | 25 | € 30.0M | |||||||||
| 263 | Renato Sanches DM, MC, ML, MR, AML, AMC | 18 caps / 1 goals | 24 | € 30.0M | |||||||||
| 264 | Douglas Costa ML, AML, AMR, MR, AMC | 36 caps / 8 goals | 31 | € 30.0M | |||||||||
| 265 | Erick Gutiérrez DM, MC | 41 caps / 6 goals | 27 | € 30.0M | |||||||||
| 266 | Danny Loader AMC, AML, AMR, STC | 0 caps / 0 goals | 21 | € 30.0M | |||||||||
| 267 | Ellyes Skhiri DC, DM, MC | 46 caps / 3 goals | 27 | € 30.0M | |||||||||
| 268 | Xherdan Shaqiri MC, AMC, AML, AMR, STC, ML, MR | 118 caps / 32 goals | 30 | € 30.0M | |||||||||
| 269 | William Carvalho DC, DM, MC | 60 caps / 2 goals | 30 | € 30.0M | |||||||||
| 270 | Steven Bergwijn ML, MR, AMC, AML, AMR, STC | 21 caps / 1 goals | 24 | € 30.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy