| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Scott McTominay DM, MC | 31 caps / 1 goals | 25 | € 30.0M | |||||||||
| 212 | Marlos Moreno ML, AMC, AML, AMR, STC | 13 caps / 2 goals | 25 | € 30.0M | |||||||||
| 213 | Lee Jae-Sung MC, AMC, AML, ML | 69 caps / 10 goals | 29 | € 30.0M | |||||||||
| 214 | Jordan Henderson DM, MC | 84 caps / 1 goals | 32 | € 30.0M | |||||||||
| 215 | Keane Lewis-Potter ML, AMC, AML, AMR, STC | 0 caps / 0 goals | 21 | € 30.0M | |||||||||
| 216 | Ante Rebic ML, AMC, AML, STC, AMR | 55 caps / 15 goals | 28 | € 30.0M | |||||||||
| 217 | André Gomes DM, MC, AMC | 29 caps / 0 goals | 28 | € 30.0M | |||||||||
| 218 | Julian Weigl DM, MC | 5 caps / 0 goals | 26 | € 30.0M | |||||||||
| 219 | Marc Roca DC, DM, MC | 0 caps / 0 goals | 25 | € 30.0M | |||||||||
| 220 | Jacob Bruun Larsen ML, MR, AMC, AML, AMR | 20 caps / 1 goals | 23 | € 30.0M | |||||||||
| 221 | Hamza Choudhury DM, MC | 0 caps / 0 goals | 24 | € 30.0M | |||||||||
| 222 | Lovro Majer MC, AMC, AMR, STC | 9 caps / 2 goals | 24 | € 30.0M | |||||||||
| 223 | Alfie McCalmont DM, MC | 0 caps / 0 goals | 22 | € 30.0M | |||||||||
| 224 | Thiago Mendes DM, MC | 0 caps / 0 goals | 30 | € 30.0M | |||||||||
| 225 | Olivier Ntcham DM, MC, AMC | 0 caps / 0 goals | 26 | € 30.0M | |||||||||
| 226 | Riyad Mahrez MR, AMC, AMR, AML | 80 caps / 18 goals | 31 | € 30.0M | |||||||||
| 227 | Ondrej Duda MC, AMC, STC | 51 caps / 6 goals | 27 | € 30.0M | |||||||||
| 228 | Harry Winks DM, MC | 11 caps / 0 goals | 26 | € 30.0M | |||||||||
| 229 | Reece James DR, WBR, MC | 0 caps / 0 goals | 22 | € 30.0M | |||||||||
| 230 | Andrija Zivkovic ML, MR, AMC, AML, AMR | 50 caps / 7 goals | 25 | € 30.0M | |||||||||
| 231 | Ruben Loftus-Cheek MC, AMC, STC | 11 caps / 0 goals | 26 | € 30.0M | |||||||||
| 232 | Ryan Gravenberch DM, MC, AMC, AML | 10 caps / 0 goals | 20 | € 30.0M | |||||||||
| 233 | Gedson Fernandes DR, WBR, MC | 3 caps / 0 goals | 23 | € 30.0M | |||||||||
| 234 | Otávio MC, MR, AMC, AML, AMR | 0 caps / 0 goals | 27 | € 30.0M | |||||||||
| 235 | Maximilian Philipp ML, AMC, AML, AMR, STC, MR | 0 caps / 0 goals | 28 | € 30.0M | |||||||||
| 236 | Roman Zobnin DM, MC, ML | 56 caps / 0 goals | 28 | € 30.0M | |||||||||
| 237 | Ben Godfrey DC, DR, DM, MC | 3 caps / 0 goals | 24 | € 30.0M | |||||||||
| 238 | Pizzi MC, MR, AMC, AML, AMR | 23 caps / 4 goals | 32 | € 30.0M | |||||||||
| 239 | Bruno Guimarães DC, DM, MC | 2 caps / 0 goals | 24 | € 30.0M | |||||||||
| 240 | Davy Pröpper DM, MC, AMC | 21 caps / 3 goals | 30 | € 30.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy