| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Emanuel Reynoso ML, AMC, STC, MC | 0 caps / 0 goals | 26 | € 5.0M | |||||||||
| 32 | Rodrigo Gómez AMC, AMR, MC, MR | 0 caps / 0 goals | 29 | € 5.0M | |||||||||
| 33 | Julián Álvarez STC, AMC, AML, AMR | 1 caps / 0 goals | 22 | € 5.0M | |||||||||
| 34 | Alan Ruiz MC, AMC, STC | 0 caps / 0 goals | 28 | € 4.0M | |||||||||
| 35 | Sergio Araujo STC, AMC, AML | 0 caps / 0 goals | 30 | € 4.0M | |||||||||
| 36 | Tomás Andrade ML, AMC, AML, AMR | 0 caps / 0 goals | 25 | € 4.0M | |||||||||
| 37 | Matías Moya MC, AMC, STC | 0 caps / 0 goals | 24 | € 4.0M | |||||||||
| 38 | Lucas Boyé AML, AMR, STC, AMC | 0 caps / 0 goals | 26 | € 4.0M | |||||||||
| 39 | Lucas Janson ML, AMC, AML, STC, AMR | 0 caps / 0 goals | 27 | € 4.0M | |||||||||
| 40 | Maximiliano Lovera MC, AMC, AML, AMR, STC | 0 caps / 0 goals | 23 | € 4.0M | |||||||||
| 41 | Martín Benítez MR, AMC, AML, AMR, MC, STC | 0 caps / 0 goals | 28 | € 4.0M | |||||||||
| 42 | Jonathan Menéndez MC, ML, AML, STC, AMC, AMR | 0 caps / 0 goals | 28 | € 4.0M | |||||||||
| 43 | Damián Arce AMC, AML, STC, MC, ML | 0 caps / 0 goals | 30 | € 3.0M | |||||||||
| 44 | Valentin Burgoa AMC, AMR | 0 caps / 0 goals | 21 | € 3.0M | |||||||||
| 45 | Juan Brunetta MC, AMC, AML, STC | 0 caps / 0 goals | 25 | € 3.0M | |||||||||
| 46 | Emiliano Rigoni MR, AMC, AML, AMR, STC | 2 caps / 0 goals | 29 | € 3.0M | |||||||||
| 47 | Gonzalo Maroni MC, AMC, STC | 0 caps / 0 goals | 23 | € 3.0M | |||||||||
| 48 | Guillermo Fernández MC, MR, AMC, AML, AMR, DM, ML | 0 caps / 0 goals | 30 | € 3.0M | |||||||||
| 49 | Ezequiel Rescaldani STC, AMC | 0 caps / 0 goals | 30 | € 3.0M | |||||||||
| 50 | Ezequiel Ávila AMC, AML, AMR, STC, ML | 0 caps / 0 goals | 28 | € 3.0M | |||||||||
| 51 | Agustin Rojas MC, AMC, STC | 0 caps / 0 goals | 22 | € 3.0M | |||||||||
| 52 | David Barbona MC, MR, AML, AMR, WBR, AMC | 0 caps / 0 goals | 27 | € 3.0M | |||||||||
| 53 | Jonatan Gómez MR, AMC, AMR, WBR | 0 caps / 0 goals | 32 | € 3.0M | |||||||||
| 54 | Jorge Correa MR, AMC, AML, AMR | 0 caps / 0 goals | 29 | € 3.0M | |||||||||
| 55 | Lucas Rodríguez ML, AMC, AML, STC, MC | 0 caps / 0 goals | 25 | € 3.0M | |||||||||
| 56 | Claudio Spinelli STC, AMC | 0 caps / 0 goals | 25 | € 2.0M | |||||||||
| 57 | Leo Suárez MC, AMC, AMR, STC | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 58 | Fernando Brandán ML, MR, AMC, AML, AMR | 0 caps / 0 goals | 32 | € 2.0M | |||||||||
| 59 | Jeremías Rodriguez AMC | 0 caps / 0 goals | 23 | € 2.0M | |||||||||
| 60 | Mateo Klimowicz AMC, AMR, STC, AML | 0 caps / 0 goals | 21 | € 2.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy