Nation | Name | Value | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Spain | Juanito López AM (RL), ST (C) | 0 caps / 0 goals | 27 | € 700K | ||||||||
92 | Spain | Nils Mortimer AM (RLC), ST (C) | 0 caps / 0 goals | 26 | € 700K | ||||||||
93 | Spain | Nacho Abeledo M/AM (RL) | 0 caps / 0 goals | 31 | € 700K | ||||||||
94 | Spain | Eneko Jauregi AM (RL), ST (C) | 0 caps / 0 goals | 31 | € 700K | ||||||||
95 | Spain | Álex Mula M/AM (L) | 0 caps / 0 goals | 31 | € 700K | ||||||||
96 | Spain | Nano AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 700K | ||||||||
97 | Spain | Pablo Moreno AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 600K | ||||||||
98 | Spain | Marc Gual AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 600K | ||||||||
99 | Spain | Oier Zarraga M/AM (L) | 0 caps / 0 goals | 28 | € 600K | ||||||||
100 | Spain | Jason WB (R), M/AM (RLC) | 0 caps / 0 goals | 33 | € 600K | ||||||||
101 | Spain | Berto Cayarga M (RL), AM (RLC) | 0 caps / 0 goals | 30 | € 600K | ||||||||
102 | Spain | Sito M/AM (L) | 0 caps / 0 goals | 30 | € 600K | ||||||||
103 | Spain | Toni M (RL), AM (RLC) | 0 caps / 0 goals | 32 | € 600K | ||||||||
104 | Spain | Elliot AM (RLC), ST (C) | 0 caps / 0 goals | 28 | € 600K | ||||||||
105 | Spain | Tete M (L), AM (RL), ST (C) | 0 caps / 0 goals | 31 | € 600K | ||||||||
106 | Spain | Dani Raba AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 600K | ||||||||
107 | Spain | Lucas Vázquez D (R), M (RC), AM (RL) | 9 caps / 0 goals | 36 | € 500K | ||||||||
108 | Spain | Jorge Pombo M (C), AM (LC) | 0 caps / 0 goals | 33 | € 500K | ||||||||
109 | Spain | Dani Ojeda M (L), AM (RL), ST (C) | 0 caps / 0 goals | 32 | € 500K | ||||||||
110 | Spain | Erik Expósito AM (RL), ST (C) | 0 caps / 0 goals | 31 | € 500K | ||||||||
111 | Spain | Pedro AM (RL), ST (C) | 0 caps / 0 goals | 27 | € 500K | ||||||||
112 | Spain | Ewan Urain AM (RL), ST (C) | 0 caps / 0 goals | 27 | € 500K | ||||||||
113 | Spain | Saúl García AM (RL), ST (C) | 0 caps / 0 goals | 27 | € 500K | ||||||||
114 | Spain | Óscar Gil AM (RLC), ST (C) | 0 caps / 0 goals | 26 | € 500K | ||||||||
115 | Spain | Fran López AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 500K | ||||||||
116 | Spain | Pablo Clavería WB (R), DM, M (LC) | 0 caps / 0 goals | 31 | € 500K | ||||||||
117 | Spain | Mario Soberón AM (RL), ST (C) | 0 caps / 0 goals | 30 | € 500K | ||||||||
118 | Spain | Javi Jiménez D (LC), WB/M (L) | 0 caps / 0 goals | 31 | € 500K | ||||||||
119 | Spain | Alberto Quiles AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 500K | ||||||||
120 | Spain | Rubén García M (RC), AM (RLC), ST (C) | 0 caps / 0 goals | 34 | € 500K |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy