| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Janik Haberer M (R), AM (RLC), ST (C) | 0 caps / 0 goals | 33 | € 4.0M | |||||||||
| 32 | Pascal Köpke M (R), AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 3.0M | |||||||||
| 33 | Janni Serra AM (RL), ST (C) | 0 caps / 0 goals | 29 | € 3.0M | |||||||||
| 34 | Kilian Ludewig D (RL), WB (R), M/AM (RL) | 0 caps / 0 goals | 27 | € 3.0M | |||||||||
| 35 | Ragnar Ache AM (RL), ST (C) | 0 caps / 0 goals | 29 | € 3.0M | |||||||||
| 36 | Joshua Mees M (L), AM (LC), ST (C) | 0 caps / 0 goals | 31 | € 3.0M | |||||||||
| 37 | Marco Richter M (RL), AM (RLC), ST (C) | 0 caps / 0 goals | 29 | € 3.0M | |||||||||
| 38 | Calvin Brackelmann D (LC), WB (L), DM, M (L) | 0 caps / 0 goals | 27 | € 2.0M | |||||||||
| 39 | Elias Huth AM (RLC), ST (C) | 0 caps / 0 goals | 30 | € 2.0M | |||||||||
| 40 | Emmanuel Iyoha M (L), AM (RL), ST (C) | 0 caps / 0 goals | 29 | € 2.0M | |||||||||
| 41 | Törles Knöll AM (RL), ST (C) | 0 caps / 0 goals | 29 | € 2.0M | |||||||||
| 42 | Keanu Staude M (L), AM (LC) | 0 caps / 0 goals | 30 | € 2.0M | |||||||||
| 43 | David Otto AM (RLC), ST (C) | 0 caps / 0 goals | 28 | € 2.0M | |||||||||
| 44 | Lucas Cueto M/AM (LC) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 45 | Mats Köhlert M/AM (RL) | 0 caps / 0 goals | 29 | € 2.0M | |||||||||
| 46 | Elmin Heric AM (RL), ST (C) | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 47 | Raphael Obermair D/WB (R), M/AM (RL) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 48 | Calogero Minacori AM (RLC), ST (C) | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 49 | Konstantin Schiler M/AM (L) | 0 caps / 0 goals | 27 | € 2.0M | |||||||||
| 50 | Ware Pakia AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 1.0M | |||||||||
| 51 | Florian Krüger AM (RL), ST (C) | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 52 | David Raum M/AM (L) | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 53 | Agyemang Diawusie M/AM (RL), ST (C) | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 54 | Lukas Görtler M (C), AM (RLC), ST (C) | 0 caps / 0 goals | 33 | € 1.0M | |||||||||
| 55 | Justin Luca Weber WB (L), M/AM (RL) | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 56 | Felix Platte AM (RL), ST (C) | 0 caps / 0 goals | 31 | € 1.0M | |||||||||
| 57 | Nick Woltemade AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 1.0M | |||||||||
| 58 | Nils Quaschner AM (RL), ST (C) | 0 caps / 0 goals | 33 | € 1.0M | |||||||||
| 59 | Oliver Bias WB (L), M/AM (RL) | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 60 | Tom Baumgart M/AM (RL), ST (C) | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy