| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Benedikt Kirsch DM, M/AM (C) | 0 caps / 0 goals | 31 | € 900K | |||||||||
| 62 | Maurice Malone AM (RLC), ST (C) | 0 caps / 0 goals | 26 | € 900K | |||||||||
| 63 | Dominik Marx DM, M/AM (C) | 0 caps / 0 goals | 27 | € 900K | |||||||||
| 64 | Aaron Seydel M (L), AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 800K | |||||||||
| 65 | Mario Engels M/AM (RLC), ST (C) | 0 caps / 0 goals | 33 | € 800K | |||||||||
| 66 | Torben Müsel AM (RLC), ST (C) | 0 caps / 0 goals | 28 | € 800K | |||||||||
| 67 | Daniel Steininger M (R), AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 700K | |||||||||
| 68 | Valentino Vujinovic AM (RLC), ST (C) | 0 caps / 0 goals | 28 | € 700K | |||||||||
| 69 | Sebastian Ernst M (RC), AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 700K | |||||||||
| 70 | Marvin Ducksch AM (RLC), ST (C) | 0 caps / 0 goals | 33 | € 700K | |||||||||
| 71 | Marcel Hartel M/AM (C), ST (C) | 0 caps / 0 goals | 31 | € 600K | |||||||||
| 72 | Thomas Pledl M/AM (RLC) | 0 caps / 0 goals | 33 | € 600K | |||||||||
| 73 | Justin Möbius DM, M/AM (RLC) | 0 caps / 0 goals | 30 | € 600K | |||||||||
| 74 | Tom Keil M/AM (LC), ST (C) | 0 caps / 0 goals | 27 | € 600K | |||||||||
| 75 | Kerem Demirbay DM, M/AM (C) | 2 caps / 1 goals | 34 | € 500K | |||||||||
| 76 | Okyere Wriedt AM (RLC), ST (C) | 0 caps / 0 goals | 33 | € 500K | |||||||||
| 77 | Dennis Srbeny AM (RLC), ST (C) | 0 caps / 0 goals | 33 | € 500K | |||||||||
| 78 | Mike-Steven Bähre M/AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 500K | |||||||||
| 79 | Marlon Ritter M/AM (LC) | 0 caps / 0 goals | 32 | € 500K | |||||||||
| 80 | Leon Petö AM (RC), ST (C) | 0 caps / 0 goals | 25 | € 500K | |||||||||
| 81 | Anouar El Moukhantir M/AM (RLC), ST (C) | 0 caps / 0 goals | 29 | € 500K | |||||||||
| 82 | Alexander Laukart DM, M/AM (C) | 0 caps / 0 goals | 28 | € 500K | |||||||||
| 83 | Kevin Volland M (R), AM (RLC), ST (C) | 10 caps / 1 goals | 35 | € 500K | |||||||||
| 84 | Jan Thielmann AM (RLC), ST (C) | 0 caps / 0 goals | 25 | € 400K | |||||||||
| 85 | Marc Stendera DM, M/AM (C) | 0 caps / 0 goals | 31 | € 400K | |||||||||
| 86 | Tim Hölscher M/AM (C), ST (C) | 0 caps / 0 goals | 32 | € 400K | |||||||||
| 87 | Lucas Röser AM (RLC), ST (C) | 0 caps / 0 goals | 33 | € 300K | |||||||||
| 88 | Leon Dajaku M/AM (RLC), ST (C) | 0 caps / 0 goals | 26 | € 300K | |||||||||
| 89 | Tobias Schwede D/WB (L), DM, M/AM (LC) | 0 caps / 0 goals | 33 | € 200K | |||||||||
| 90 | Luca Torres AM (C), ST (C) | 0 caps / 0 goals | 29 | € 200K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy