| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Yann Mabella AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 800K | |||||||||
| 92 | Randal Kolo AM (RLC), ST (C) | 0 caps / 0 goals | 28 | € 800K | |||||||||
| 93 | Nicolas Rajsel M (LC), AM (RLC) | 0 caps / 0 goals | 34 | € 800K | |||||||||
| 94 | Mbala Nzola AM (RL), ST (C) | 0 caps / 0 goals | 30 | € 800K | |||||||||
| 95 | Armand Lauriente M (RL), AM (R) | 0 caps / 0 goals | 28 | € 700K | |||||||||
| 96 | Mathieu Cafaro DM, M (RC), AM (R) | 0 caps / 0 goals | 30 | € 700K | |||||||||
| 97 | Enzo Lombardo M (RL), AM (RLC) | 0 caps / 0 goals | 30 | € 700K | |||||||||
| 98 | Evann Guessand AM (RL), ST (C) | 0 caps / 0 goals | 26 | € 700K | |||||||||
| 99 | Loïc Lapoussin M (LC), AM (RLC) | 0 caps / 0 goals | 31 | € 700K | |||||||||
| 100 | Nathanaël Mbuku AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 700K | |||||||||
| 101 | Hatim Far AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 700K | |||||||||
| 102 | Romain Habran M/AM (R) | 0 caps / 0 goals | 33 | € 600K | |||||||||
| 103 | Sonny Escolano AM (RL), ST (C) | 0 caps / 0 goals | 29 | € 600K | |||||||||
| 104 | Ozcan Sahan AM (RL), ST (C) | 0 caps / 0 goals | 28 | € 600K | |||||||||
| 105 | Abou Ba DM, M (RC) | 0 caps / 0 goals | 29 | € 600K | |||||||||
| 106 | Noha Ndombasi AM (RL), ST (C) | 0 caps / 0 goals | 26 | € 600K | |||||||||
| 107 | Lamine Diaby AM (RL), ST (C) | 0 caps / 0 goals | 26 | € 600K | |||||||||
| 108 | Yanis Barka AM (RLC), ST (C) | 0 caps / 0 goals | 29 | € 600K | |||||||||
| 109 | Antonin Bobichon M (RLC), AM (RL) | 0 caps / 0 goals | 31 | € 600K | |||||||||
| 110 | Hussayn Touati M/AM (RL) | 0 caps / 0 goals | 25 | € 500K | |||||||||
| 111 | Gaetan Perrin M (R), AM (RL) | 0 caps / 0 goals | 31 | € 500K | |||||||||
| 112 | Gaëtan Laborde AM (RLC), ST (C) | 0 caps / 0 goals | 33 | € 500K | |||||||||
| 113 | Dimitri Sea AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 500K | |||||||||
| 114 | Eddy Ouattara AM (RL), ST (C) | 0 caps / 0 goals | 26 | € 500K | |||||||||
| 115 | Adil Ben Achour AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 500K | |||||||||
| 116 | Ismaël Sow D (RL), WB/M (R) | 0 caps / 0 goals | 26 | € 500K | |||||||||
| 117 | Gabriel Etinof M/AM (RL), ST (C) | 0 caps / 0 goals | 31 | € 500K | |||||||||
| 118 | Andy Pembélé M/AM (R) | 0 caps / 0 goals | 27 | € 400K | |||||||||
| 119 | Axel Vitris M (L), AM (RL) | 0 caps / 0 goals | 25 | € 400K | |||||||||
| 120 | Willy Semedo M (L), AM (RLC) | 0 caps / 0 goals | 33 | € 400K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy