| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | Davis Keillor-Dunn M/AM (RL) | 0 caps / 0 goals | 29 | € 4.0M | |||||||||
| 182 | Lewis Gibson D/WB (L) | 0 caps / 0 goals | 27 | € 4.0M | |||||||||
| 183 | Jack Whatmough D (C), DM | 0 caps / 0 goals | 30 | € 4.0M | |||||||||
| 184 | Tyrese Campbell AM (RL), ST (C) | 0 caps / 0 goals | 27 | € 4.0M | |||||||||
| 185 | Reece Burke D (C), DM | 0 caps / 0 goals | 30 | € 4.0M | |||||||||
| 186 | Jack Butland GK | 12 caps / 0 goals | 34 | € 4.0M | |||||||||
| 187 | Omar Richards D/WB (L) | 0 caps / 0 goals | 29 | € 4.0M | |||||||||
| 188 | Josh Murphy M/AM (L) | 0 caps / 0 goals | 32 | € 4.0M | |||||||||
| 189 | Louie Sibley DM, M/AM (C) | 0 caps / 0 goals | 25 | € 4.0M | |||||||||
| 190 | Zach Clough AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 3.0M | |||||||||
| 191 | Isaac Fletcher DM, M/AM (C) | 0 caps / 0 goals | 25 | € 3.0M | |||||||||
| 192 | Jake Cooper D (C) | 0 caps / 0 goals | 32 | € 3.0M | |||||||||
| 193 | Mallik Wilks AM (RL), ST (C) | 0 caps / 0 goals | 28 | € 3.0M | |||||||||
| 194 | Ruben Loftus-Cheek M/AM (C) | 8 caps / 0 goals | 31 | € 3.0M | |||||||||
| 195 | Nathan Trott GK | 0 caps / 0 goals | 28 | € 3.0M | |||||||||
| 196 | Sam Greenwood AM (RLC), ST (C) | 0 caps / 0 goals | 25 | € 3.0M | |||||||||
| 197 | Jayden Richardson D/WB (R) | 0 caps / 0 goals | 26 | € 3.0M | |||||||||
| 198 | Darnell Furlong D/WB (R) | 0 caps / 0 goals | 31 | € 3.0M | |||||||||
| 199 | Jordan Smith GK | 0 caps / 0 goals | 32 | € 3.0M | |||||||||
| 200 | Jonathan Mitchell GK | 0 caps / 0 goals | 32 | € 3.0M | |||||||||
| 201 | Sammie Szmodics M/AM (C) | 0 caps / 0 goals | 31 | € 3.0M | |||||||||
| 202 | Sean Clare M (C), AM (LC), ST (C) | 0 caps / 0 goals | 30 | € 3.0M | |||||||||
| 203 | Keanan Bennetts WB/M/AM (L) | 0 caps / 0 goals | 28 | € 3.0M | |||||||||
| 204 | Hiram Boateng DM, M (C) | 0 caps / 0 goals | 31 | € 3.0M | |||||||||
| 205 | Isaac Hayden D (C), DM, M (C) | 0 caps / 0 goals | 32 | € 3.0M | |||||||||
| 206 | Callum Cooke DM, M/AM (C) | 0 caps / 0 goals | 30 | € 3.0M | |||||||||
| 207 | Jordan Stevens WB (R), DM, M (RC), AM (R) | 0 caps / 0 goals | 27 | € 3.0M | |||||||||
| 208 | Morgan Gibbs-White M/AM (C) | 0 caps / 0 goals | 27 | € 3.0M | |||||||||
| 209 | Jack Marriott AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 3.0M | |||||||||
| 210 | Joe Gelhardt AM (RLC), ST (C) | 0 caps / 0 goals | 25 | € 3.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy