| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Johannes Wurtz AM (C), ST (C) | 0 caps / 0 goals | 32 | € 1.0M | |||||||||
| 62 | Thomas Eisfeld M (LC), AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 900K | |||||||||
| 63 | Philipp Hofmann AM (RL), ST (C) | 0 caps / 0 goals | 31 | € 900K | |||||||||
| 64 | Andreas Voglsammer AM (RL), ST (C) | 0 caps / 0 goals | 32 | € 800K | |||||||||
| 65 | Mike-Steven Bähre M/AM (RLC), ST (C) | 0 caps / 0 goals | 28 | € 800K | |||||||||
| 66 | Karim Adeyemi AM (R), ST (C) | 0 caps / 0 goals | 22 | € 800K | |||||||||
| 67 | Ben Zolinski WB/M (R), AM (RC), ST (C) | 0 caps / 0 goals | 32 | € 800K | |||||||||
| 68 | Nick Woltemade ST (C) | 0 caps / 0 goals | 22 | € 800K | |||||||||
| 69 | Julius Biada AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 700K | |||||||||
| 70 | Maximilian Waack AM (C), ST (C) | 0 caps / 0 goals | 28 | € 700K | |||||||||
| 71 | Törles Knöll AM (RL), ST (C) | 0 caps / 0 goals | 26 | € 600K | |||||||||
| 72 | Mark Uth M (R), AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 500K | |||||||||
| 73 | Ole Pohlmann M/AM (RL), ST (C) | 0 caps / 0 goals | 23 | € 500K | |||||||||
| 74 | Sebastian Maier M (R), AM (RLC), ST (C) | 0 caps / 0 goals | 30 | € 500K | |||||||||
| 75 | Bassala Sambou AM (RL), ST (C) | 0 caps / 0 goals | 26 | € 500K | |||||||||
| 76 | Torben Müsel AM (RLC), ST (C) | 0 caps / 0 goals | 24 | € 400K | |||||||||
| 77 | Jonathan Okita M/AM (RL), ST (C) | 0 caps / 0 goals | 27 | € 400K | |||||||||
| 78 | Valentino Vujinovic AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 400K | |||||||||
| 79 | Jan Thielmann AM (RLC), ST (C) | 0 caps / 0 goals | 22 | € 300K | |||||||||
| 80 | Anouar El Moukhantir M/AM (RLC), ST (C) | 0 caps / 0 goals | 26 | € 300K | |||||||||
| 81 | Nils Petersen AM (L), ST (C) | 1 caps / 0 goals | 35 | € 300K | |||||||||
| 82 | Denis Thomalla AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 300K | |||||||||
| 83 | Marcel Bär M (R), AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 300K | |||||||||
| 84 | Sebastian Stolze M/AM (R), ST (C) | 0 caps / 0 goals | 29 | € 300K | |||||||||
| 85 | Benjamin Hadzic M/AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 300K | |||||||||
| 86 | Jonas Arweiler M/AM (L), ST (C) | 0 caps / 0 goals | 27 | € 300K | |||||||||
| 87 | Philip Türpitz M/AM (RL), ST (C) | 0 caps / 0 goals | 32 | € 200K | |||||||||
| 88 | Julian Wießmeier M (RC), AM (C), ST (C) | 0 caps / 0 goals | 31 | € 200K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy